Organizations Filed Purposes:
To provide a stable long-term source of last-resort funds for its members support, including, but not limited to food, clothing, shelter, and emergency medical costs. This is to assure that Members can continue in residence at Odiyan and related centers to maintain those sites physically and spiritually.
To provide last resort funds for the support of its members. To assure that Members can continue in residence at Odiyan to maintain it physically and spiritually. Activities include investing assets and accumulating them to accomplish the purpose for which the corporation has been formed.
This is 9 months of support for people in residence at Odiyan Retreat Center, including food, utilities and other expenses. Such support is the core mission of this organization and was triggered by the pandemic.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
| Name | Title | Hours Per Week | Total Salary |
| Carol Verde | | 0 | $0 |
| Sally Sorenson | | 0 | $0 |
| Ruud Lankreier | | 0 | $0 |
| Rosalyn White | | 0 | $0 |
| Ronald Spohn | | 0 | $0 |
| Robert Russo | | 0 | $0 |
| Robert Metro | | 0 | $0 |
| Rima Tamar | | 0 | $0 |
| Pauline Yu | | 0 | $0 |
| Nicklaus Lorenzen | | 0 | $0 |
| Maria Helena Kubrusly | | 0 | $0 |
| Magda Costa | | 0 | $0 |
| Kaspar Dekker | | 0 | $0 |
| Kara Matheson | | 0 | $0 |
| Judy Rasmussen | | 0 | $0 |
| June Rosenberg | | 0 | $0 |
| James Coan | | 0 | $0 |
| Jack Petranker | | 0 | $0 |
| Itaru Sato | | 0 | $0 |
| Helena Gold | | 0 | $0 |
| George Wiegand | | 0 | $0 |
| Eric Brandebury | | 0 | $0 |
| Ellen Rockwell | | 0 | $0 |
| Deborah Black | | 0 | $0 |
| Dave Davis | | 0 | $0 |
| Bradley Clemmons | | 0 | $0 |
| Barr Rosenberg | | 0 | $0 |
| Arnaud Maitland | | 0 | $0 |
| Ann Bergfors | | 0 | $0 |
| Allison Leigh Deering | | 0 | $0 |
| Tsering Gellek | | 0 | $0 |
| Palzang Lama | | 0 | $0 |
| Pema Gellek | | 0 | $0 |
| Richard Dixey | | 0 | $0 |
| Wangmo Dixey | | 0 | $0 |
| Yangchen Gellek | | 0 | $0 |
| Ralph Mcfall | CFO/Secty | 1 | $0 |
| Susan Dow | CEO/Chairperson | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202101339349305850_public.xml