Organizations Filed Purposes:
The mission of South County Community Health Center (SCCHC) is to improve the health status of the community we serve by providing high quality, culturally competent primary and preventative health care, and dental care to people of all ages regardless of ability to pay.
Clinical Operations:As a Federally Qualified Health Center (FQHC), South County Community Health Center, Inc. (SCCHC) provides a seamless continuum of care that includes patient exams, preventive care, referrals for additional services, and careful follow up. Services are provided at our Ravenswood Family health Center site in East Palo Alto, California. Services include prenatal care, chronic disease care and management, health education, family planning, behavioral health counseling, women's health, pharmacy, dental care, and referrals for social services and specialty care. Our second site is Ravenswood Family Dentistry also in East Palo Alto.
Resource Center Operations:Resource Center Operations provide leasing arrangements for space to other non-profit agencies in the East Palo Alto, California area.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Yogita Thakur | CDO | 40 | $327,102 |
Sonia Santana Md | AMD - OBGYN | 40 | $303,559 |
Jaime Chavarria Md | Chief Med. Off. | 40 | $298,376 |
Jeremiah Davismd | PEDS, OB/GYN | 40 | $268,189 |
Sailaja Nalamati | Dentist-General | 40 | $259,898 |
Diana Mokayamd | AMD - Family Pract | 40 | $256,822 |
Luisa Buada Rn Mph | CEO | 40 | $234,859 |
Varsha Gadgil | Pharmacy Director | 40 | $214,330 |
Gralyn Jacques | CFO | 40 | $200,357 |
R Wayne Yost | Prior CFO | 40 | $154,457 |
Erika Simpson | Prior COO | 40 | $108,545 |
Sherri Sager | Board Liaison | 10 | $0 |
Vj Periyakoil Md | Board Member | 10 | $0 |
Siteri Maravou | Board Member | 10 | $0 |
Marcelline Combs | Board Member | 10 | $0 |
Esmeralda Garcia | Board Member | 10 | $0 |
Nancy Alvarez | Board Member | 10 | $0 |
Manuel Arteaga | Board Member | 10 | $0 |
Senseria Conley | Parliamentarian | 10 | $0 |
Julio Garcia | Treasurer | 10 | $0 |
Genesis Cerna | Secretary | 10 | $0 |
Fred Mondragon | Vice Chairman | 10 | $0 |
Melieni Talakai | Chairperson | 10 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202043569349300219_public.xml