Organizations Filed Purposes:
Inspiring compassionate leaders through academic excellence.
The Healdsburg School educates the whole child Mind, Body, and Spirit through a comprehensive program in academics, arts, physical and outdoor education, global perspectives, and a commitment to service. Our journey school cultivates our community through engaging gatherings and shared belief that THS instills in children a sense of purpose that will guide them throughout their lifetime.
Provided comprehensive, high-quality learning environment for 200 children grade Kindergarten through 8th Grade.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
| Name | Title | Hours Per Week | Total Salary |
| Andy Davies | Head of School | 40 | $110,000 |
| Amanda Elliff | Director of Finance | 40 | $78,977 |
| Tanya Bruno | Director of Operations | 36 | $72,853 |
| Chris Hanna | Trustee | 2 | $0 |
| Jennifer Weiss | Trustee | 2 | $0 |
| Ian Marquis | Trustee | 2 | $0 |
| Sandi Passalacqua | Founder and Trustee | 4 | $0 |
| Alain-Martin Pierret | Trustee | 2 | $0 |
| Blair Maus | Trustee | 2 | $0 |
| Laura Kirk Lee | Trustee | 2 | $0 |
| Bonnie Headley | Trustee | 2 | $0 |
| Paul Forgue | Trustee | 2 | $0 |
| David Reed | Trustee | 2 | $0 |
| David Eckert | Treasurer | 2 | $0 |
| Kevin Mcgee | Secretary | 2 | $0 |
| Peter Mork | Co-Chair | 2 | $0 |
| Julie Cyphers | Co-Chair | 2 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202101359349300045_public.xml