Organizations Filed Purposes:
A financial cooperative, organized to provide a complete selection of financial products to our members, creating a source of credit at a rate of interest set by the Board of Directors, and providing an opportunity for the members to use and control their money on a democratic basis in order to improve their economic and social conditions. As a cooperative, Monterey Credit Union conducts its business for the mutual benefit of its members.
A cooperative, organized for the purpose of promoting thrift and savings among its members.
Successful provision of an auto loan program, using both direct and indirect channels to deliver our products.
Successful provision of savings and checking products, which allows our members to fulfill their personal financial needs.
Successful provision of delivery channels to meet the varying needs of our members; including branches, ATMs and other remote means of accessing the Credit Union's financial products.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
J Stewart Fuller | CEO | 40 | $544,404 |
Matthew Hohman | VP FINANCIAL SERVICES | 40 | $367,049 |
James E Penprase | VP FINANCE | 40 | $307,721 |
Kathy Aliotti | VP MEMBER SERVICES | 40 | $283,419 |
Earl Morris | VP INFORMATION SYSTEMS | 40 | $280,328 |
Nancy Cox | VP HUMAN RESOURCES | 40 | $224,315 |
Sarah Hardgrave | SUPERVISORY COMMITTEE | 2 | $0 |
Joe Monza | SUPERVISORY COMMITTEE | 2 | $0 |
Jean Djubasak | SUPERVISORY COMMITTEE | 2 | $0 |
Fred Cohn | SUPERVISORY COMMITTEE - CHAIR | 2 | $0 |
James Calandra | SUPERVISORY COMMITTEE | 2 | $0 |
Pete Tansill | BOARD MEMBER - CHAIR | 2 | $0 |
Candice Ingram | BOARD MEMBER - VICE CHAIR | 2 | $0 |
Tara Trautsch | BOARD MEMBER | 2 | $0 |
Jennifer Clark | BOARD MEMBER | 2 | $0 |
Robbie Brandewie | BOARD MEMBER | 2 | $0 |
Judy Higgerson | BOARD MEMBER | 2 | $0 |
Carl Sedoryk | BOARD MEMBER - SECRETARY AND TREASURER | 2 | $0 |
William Merry | BOARD MEMBER | 2 | $0 |
David Laredo | BOARD MEMBER | 2 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/201923089349302267_public.xml