Organizations Filed Purposes:
THE UNIVERSITY OF IOWA RESEARCH FOUNDATION'S (UIRF) MISSION IS TO: ADVANCE, DEVELOP, INCREASE AND EXTEND THE PROGRESS OF SCIENCE AND USEFUL ARTS THROUGH ENCOURAGING AND ASSISTING INVESTIGATION, RESEARCH AND EDUCATION AT THE STATE UNIVERSITY OF IOWA BY FURNISHING THE MEANS, METHODS AND AGENCIES BY WHICH IDEAS, CREATIONS, DISCOVERIES, INVENTIONS AND PROCESSES MAY BE PROTECTED AND THE USES THEREOF DETERMINED AND SAFEGUARDED FOR THE PUBLIC, AND TO MANAGE, LICENSE AND DISPOSE OF PROPRIETARY RIGHTS IN IDEAS, CREATIONS, DISCOVERIES, INVENTIONS AND PROCESSES OF ANY NATURE; TO RECEIVE BY GIFT, GRANT, DEVISE OR BEQUEST, AND TO ACQUIRE BY PURCHASE, LEASE, EXCHANGE OR OTHERWISE, PROPERTY, BOTH REAL AND PERSONAL, EITHER AS ABSOLUTE OWNER OR AS TRUSTEE THEREOF, AND TO MANAGE AND ADMINISTER THE SAME; TO MAKE CONTRIBUTIONS, GRANTS, GIFTS AND TRANSFERS OF PROPERTY, BOTH REAL AND PERSONAL, EITHER OUTRIGHT OR IN TRUST, TO OR FOR THE BENEFIT OF THE STATE UNIVERSITY OF IOWA.
UIRF ASSISTS RESEARCHERS IN THE TRANSFER OF UI TECHNOLOGY FROM THE LAB TO THE WORLD.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Marie Kerbeshian | SECRETARY | 0 | $230,120 |
Mihaela Bojin | EMPLOYEE | 40 | $102,668 |
Fred Reinhart | DIRECTOR | 1 | $0 |
Steven Michalicek | DIRECTOR (THRU 10/19) | 1 | $0 |
Lynette Marshall | DIRECTOR (THRU 10/19) | 1 | $0 |
Charles Klasson | DIRECTOR (THRU 10/19) | 1 | $0 |
Matt Kinley | DIRECTOR (THRU 10/19) | 40 | $0 |
Jane Garrity | FORMER ASSOCIATE DIRECTOR | 1 | $0 |
Nancy Dunkel | DIRECTOR | 1 | $0 |
Paula Degrandis | FORMER ASSOCIATE DIRECTOR | 1 | $0 |
Jon Darsee | DIRECTOR | 40 | $0 |
J Martin Scholtz | PRESIDENT | 1 | $0 |
David Hensley | DIRECTOR (THRU 10/19) | 1 | $0 |
Rich Hichwa | DIRECTOR (THRU 10/19) | 1 | $0 |
Donna Hammond | DIRECTOR (THRU 10/19) | 1 | $0 |
Jean Robillard | FORMER OFFICER | 1 | $0 |
Mark Arnold | VICE PRESIDENT | 0 | $0 |
Amy Pearlman | DIRECTOR | 1 | $0 |
John Keller | VICE PRESIDENT (THRU 10/19) | 1 | $0 |
Daniel Clay | DIRECTOR (THRU 10/19) | 1 | $0 |
Joe Kearney | DIRECTOR (THRU 10/19) | 1 | $0 |
Sue Curry | DIRECTOR (THRU 10/19) | 1 | $0 |
Terry Johnson | TREASURER | 1 | $0 |
Larry Weber | DIRECTOR (THRU 10/19) | 0 | $0 |
George Weiner | DIRECTOR | 1 | $0 |
Bruce Harreld | PRESIDENT (THRU 10/19) | 1 | $0 |
Matt Howard Iii | DIRECTOR (THRU 10/19) | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202141369349301614_public.xml