Organizations Filed Purposes:
Represents the interest of more than 400 Hispanic State Legislators from all states, commonwealths and territories of the United States. Mission is to be a catalyst for change and to call attention to the issues of common concern that impact Hispanic Latino Communities. Further to strive to be the most effective voice for Hispanic State Legislators and council in the efforts to design and implement policies that will ensure equal access and opportunities for the Hispanic Communities.
Promoting Healthy Lifestyles -- An ongoing annual health care policy conference sponsored by Novartis. Project relating to healthy lifestyles and disparities in healthcare for the African American and Latino communities across the country.
Education - applications reviewed and scholarships awarded.
Hispanic Summit -- Convenes state legislators, Hispanic organizations, corporate representatives, and high-ranking elected officials and diplomats to discuss issues that concern the Hispanic/Latino population. The agenda reflects the current state of the Hispanic/Latino community and delves into unique and innovative ways to improve the quality of life for the constituencies we serve. Issues relate to health care, childhood obesity, education, housing and various other issues and trends.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Senator Cristina Castro | Member | 2 | $0 |
Representative Fred Crespo | Member | 2 | $0 |
Senator Patricia Torres-Ray | Member | 2 | $0 |
Senator Iris Martinez | Member | 2 | $0 |
Representative Pedro Marin | Member | 2 | $0 |
Representative Victoria Neave | Member | 2 | $0 |
Senator Annette Taddeo | Member | 2 | $0 |
Delegate Elizabeth Guzman | Member | 2 | $0 |
Representative David Santiago | Member | 2 | $0 |
Assemblywoman Teresa Benitez-Thomps | Member | 2 | $0 |
Representative Teresa Alonso Leon | Member | 2 | $0 |
Representative Patricio Ruiloba | Member | 2 | $0 |
Representative Patricio Ruiloba | Member | 2 | $0 |
Representative Lillian Ortiz Self | Member | 2 | $0 |
Senator Daniel Ivey Soto | Member | 2 | $0 |
Representative Carlos Gonzalez | Member | 2 | $0 |
Representative Angel Matos | Member | 2 | $0 |
Senator Zoe Laboy | Member | 2 | $0 |
Delegate Joseline Pena Melnyk | Member | 2 | $0 |
Senator Nellie Pouchair | Member | 2 | $0 |
Representative Angel Cruz | Immediate Past President | 5 | $0 |
Representative Juan Candelaria | Secretary | 5 | $0 |
Representative Mark Archuleta Wheat | Treasurer | 5 | $0 |
Representative Cesar Chavez | VP for Membership | 5 | $0 |
Representative Carlos Tobon | VP for Public Policy | 5 | $0 |
Representative Angela Romero | First Vice President | 5 | $0 |
Senator Carmelo J Rios Santiago | President | 5 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202023189349302012_public.xml