Organizations Filed Purposes:
To identify students who face barriers to education, and to guide each one on to a successful path toward continued education, a meaningful career, and productive adulthood.
School to career education for Maine's at-risk students.
School-to-work transition and opportunity awareness program provides essential services to at risk Maine students to remain in school, enhance academic performance, graduate, and become gainfully employed.
The IDA Opportunity Passport Program is a financial literacy and matched savings program that helps youth develop a general understanding about personal finances and goal setting. Youth benefit from matching funds for purchases from the approved categories of housing, education, vehicles, investments, medical expenses, and other categories approved on a case-by-case basis.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Nathan Pelsma | Chief Financial Officer | 40 | $0 |
Kimberley Lipp | Executive Vice President | 40 | $0 |
Craig Larrabee | President & CEO | 40 | $0 |
Rick Malinowski | Director | 1 | $0 |
Mike Archer | Director | 1 | $0 |
Danielle Ahern | Director | 1 | $0 |
Joe Cassidy | Director | 1 | $0 |
Ryan Moore | Director | 1 | $0 |
Patricia Hopkins | Director | 1 | $0 |
Heather Perry | Director | 1 | $0 |
Eric Haley | Director | 1 | $0 |
Ryan Low | Treasurer | 2 | $0 |
Leona Michelsen | Director | 1 | $0 |
Kathy Germani | Director | 1 | $0 |
Chris Howell | Director | 1 | $0 |
Jeremy Fischer | Director | 1 | $0 |
Scott Hamilton | Director | 1 | $0 |
Nicki Pellenz | Secretary | 2 | $0 |
Tim Doak | Director | 1 | $0 |
Chris Cimino | Chair | 4 | $0 |
Chris Amann | Director | 1 | $0 |
Cary Olson- Cartwright | Director | 1 | $0 |
Virgel Hammonds | Vice Chair | 2 | $0 |
Andrew Bond | Director | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202120129349300802_public.xml