Organizations Filed Purposes:
To promote self-sufficiency for individuals and families of low income communities through comprehensive services in collaboration with other supporting organizations.
Head Start and Early Head Start provided comprehensive health, educational, nutritional, social and other services primarily to economically disadvantaged preschool children. The Organization served approximately 907 children through this program.
Low-income Home Energy Assistance - Served approximately 4,658 area residents in need of emergency funds to meet their utility bills during the year.
Child and Adult care Food Program - Provides overall assistance to people in need. Aid encompass funding for food.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Donald Walters | Trustee | 1 | $0 |
Curtis Oliver | Trustee | 1 | $0 |
Jennifer Isaac | CFO | 40 | $0 |
Carmen Drake Jd | President & CEO | 40 | $0 |
Cherry Johnson | Trustee | 1 | $0 |
Gloria Sandifer | Trustee | 1 | $0 |
Regina Reed | Chairman | 1 | $0 |
Dr Jo Smith | Trustee | 1 | $0 |
Dr Henry Murphy | Trustee | 1 | $0 |
Tanya Marsaw | Trustee | 1 | $0 |
Michael E Keyton | Trustee | 1 | $0 |
Mary Wilson | Trustee | 1 | $0 |
Kenneth Thrasher | Vice President | 1 | $0 |
Valerie Moore | Trustee | 1 | $0 |
Rev Hugh Johnson | Trustee | 1 | $0 |
Dr Lola Brown | Trustee | 1 | $0 |
Cedric Doss | Trustee | 1 | $0 |
Shelvin M Hudson | Trustee | 1 | $0 |
Calvin Butler | Trustee | 1 | $0 |
Eugene Bryant | Trustee | 1 | $0 |
Dannye Cameron | Trustee | 1 | $0 |
Dexter D Bonds | Trustee | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202002679349301310_public.xml