Organizations Filed Purposes:
DEVELOP AND ADMINISTER AGRICULTURAL EDUCATION PROGRAMS FOR YOUTHS AND ADULTS.
The Oklahoma State Union of the Farmers Educational & Cooperative Union of America, Inc. is organized to function as a general farm organization, to establish and issue charters to local and county unions, and to promote the general welfare of farmers in the state of Oklahoma.
Scholarships - Local and County
Oklahoma Youth Expo - Purchase and then donate the show animals from FFA and 4-H students.
   
   
		Executives Listed on Filing
		Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
		
		| Name | Title | Hours Per Week | Total Salary | 
|---|
		| Marion Schauffler | DIRECTOR | 5 | $0 | 
| Mikel Humble | DIRECTOR | 5 | $0 | 
| John Porter | VICE PRESIDENT | 3 | $0 | 
| James L Shelton | DIRECTOR | 5 | $0 | 
| Dustin Tackett | DIRECTOR | 5 | $0 | 
| Randall Gilbert | DIRECTOR | 5 | $0 | 
| Kendell Nichols | DIRECTOR | 5 | $0 | 
| Mason Mungle | DIRECTOR | 5 | $0 | 
| Jo Ed Kinder | DIRECTOR | 5 | $0 | 
| Bob Holley | DIRECTOR | 5 | $0 | 
| Garrett Barnett | DIRECTOR | 5 | $0 | 
| Terry L Detrick | PRESIDENT | 36 | $0 | 
| Bernadette Autrey | TREASURER | 5 | $0 | 
| Scott Blubaugh | PRESIDENT | 36 | $0 | 
| Paul G Jackson | SECRETARY | 36 | $0 | 
| David R Smith | TREASURER | 5 | $0 | 
		
    
 
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from: 
https://s3.amazonaws.com/irs-form-990/202003149349302545_public.xml