Organizations Filed Purposes:
PROVIDES OKLAHOMA STUDENT FFA MEMBERS WITH LEADERSHIP DEVELOPMENT TRAINING AND INFORMATION ON NEW TECHNIQUES AND OPPORTUNITIES IN THE FIELD OF AGRICULTURE. AWARDS AND SCHOLARSHIPS ARE GIVEN TO MEMBERS FOR HIGH ACHIEVEMENT.
Provides Oklahoma student FFA members with leadership development training and information on new techniques and opportunities in the field of agriculture.
State Conventions, Ag Teacher Academy, Agriscience Fair, MFE/ALD Conferences, Concert, Sponsorships: Provides student FFA members with information on new techniques and opportunities in the field of agriculture. Provides leadership development and training. Awards are given to members for high achievement.
Scholarships: given to state officers for their contributions to the Oklahoma FFA. Other scholarships are given to members seeking agricultural degrees as well as speech contest winners, career developement, proficiency, landscape/nursery, and future ag teachers.
Annual Report/Calendar/Poster: provides detail of student awards, sponsors, and convention highlights. The calendar and poster contains all FFA events for the year.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Kendall Brashears | EXECUTIVE DIRECTOR | 40 | $5,500 |
Tiffini Jackson | MEMBER | 1 | $0 |
Wes Watkins | MEMBER | 1 | $0 |
Nelson Taylor | MEMBER | 1 | $0 |
Marty Summers | MEMBER | 1 | $0 |
Dwight Stoddard | MEMBER | 1 | $0 |
Linda Shackelford | MEMBER | 1 | $0 |
Wa Ralls | MEMBER | 1 | $0 |
Keith Kisling | MEMBER | 1 | $0 |
Larry Harvey | MEMBER | 1 | $0 |
Doug Harryman | MEMBER | 1 | $0 |
Suzanne Gilbert | MEMBER | 1 | $0 |
Russ Florence | MEMBER | 1 | $0 |
Dr Norman Durham | MEMBER | 1 | $0 |
Thad Doye | MEMBER | 1 | $0 |
Steven Davis | MEMBER | 1 | $0 |
Jayne Craig | MEMBER | 1 | $0 |
Raymond Cockrum | MEMBER | 1 | $0 |
Michelle Clogston | MEMBER | 1 | $0 |
Gary Clark | MEMBER | 1 | $0 |
Dr Phil Berkenbile | MEMBER | 1 | $0 |
Mary Baldwin | MEMBER | 1 | $0 |
Rj Curry | ELECTED SEAT | 1 | $0 |
Jim Pilkington | ELECTED SEAT | 1 | $0 |
Lee Coker | TREASURER | 1 | $0 |
Trevor Lucas | EXECUTIVE SECRETARY | 2 | $0 |
Jack Staats | STATE ADVISOR | 1 | $0 |
Brent Kisling | AT LARGE | 1 | $0 |
Randy Gilbert | PAST CHAIR | 1 | $0 |
Scott Eisenhauer | VICE CHAIR | 1 | $0 |
Brett Ramsey | CHAIRMAN | 5 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202023219349302852_public.xml