Organizations Filed Purposes:
Tulsa CARES is committed to delivering tailored and integrated programs and services that support clients in accessing medical care, achieving treatment adherence, experiencing improved health outcomes, and living an enhanced quality of life. We advocate for the end of stigma by addressing client empowerment and self-worth as well as engaging with the community through awareness, education, and partnerships.
Delivering social services to people affected by HIV/AIDS.
Tulsa CARES provides programs and services tailored and focused on whole-person care and are aimed at achieving quality health outcomes for those living with HIV/AIDS and Hepatitis C. Services include housing and utility assistance, nutritional related services, case management referrals and prescription drug assistance, mental health services, transportation assistance and access to education and prevention programs.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Kate Neary | CEO | 40 | $98,962 |
Dr Michael Engelbrecht | Director | 2 | $0 |
Liz Stabler | Director | 2 | $0 |
Valyncia Wilson | Director | 2 | $0 |
Aiden Waidner-Smith | Director | 2 | $0 |
Laurie Graves | Director | 2 | $0 |
Dr John Henning Schumann | Director | 2 | $0 |
Ryan Jude Tanner | Director | 2 | $0 |
Rachel Stulen | Director | 2 | $0 |
Dani B | Director | 2 | $0 |
Payton Fesperman | Treasurer | 3 | $0 |
Dathel Golden | Director | 2 | $0 |
April Mcannally | Vice President | 3 | $0 |
Marla Bradshaw | Director | 2 | $0 |
Dr Madhuri Lad | Director | 2 | $0 |
Patrick Gordon | Director | 2 | $0 |
Howard Doak | Director | 2 | $0 |
Jeff Cox | Director | 2 | $0 |
Chris Brecht-Smith | Secretary | 3 | $0 |
Conor Cleary | Director | 2 | $0 |
Nicole Amend | President | 3 | $0 |
Brian Hughes | Director | 2 | $0 |
Tony Li | Director | 2 | $0 |
Sheryl Boone | Director | 2 | $0 |
Betsy Jackson | Director | 3 | $0 |
Jack Frost | Director | 2 | $0 |
Ty Kaszubowski | Director | 2 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202033169349304948_public.xml