Organizations Filed Purposes:
The Greater Austin Hispanic Chamber of Commerce is formed for purposes of organizing and implementing programs which will improve the economic conditions and status of member organizations.
Membership consists of nonprofit and government organizations, small businesses, corporations, and students of all ethnic backgrounds. Members within the organization have access to entrepreneurials who share a common goal of building personal wealth. Membership for Small Business is about 21.3%, Corporate Membership is about 77.6%, Non-Profit & Government membership is about 0.6%, and Individual memberships is about 0.5% of Total Membership.
Economic development: The primary goal is to increase the vitality of Austin by addressing the diverse needs of the community and businesses, by providing a wide array of information and business opportunities for procurement, business capital, business outreach, workforce development and international business.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Luis Rodriguez | President/CEO | 40 | $115,985 |
Novert A Morales | Chair Elect | 1 | $0 |
Christopher Rios | Chair | 1 | $0 |
Carmen Luevanos | Treasurer | 2 | $0 |
Vanessa Fuentes | Secretary | 2 | $0 |
Joseph Cajas | At-Large | 1 | $0 |
Christann Vasquez | Immediate Past Chair | 5 | $0 |
Nelly Garcia | At Large | 1 | $0 |
Veronica Stidvent | Board Member | 1 | $0 |
Raquel Valdez | Board Member | 1 | $0 |
Guillermo Ponce | Board Member | 1 | $0 |
Joey Montez | Board Member | 1 | $0 |
Mark Masten | Board Member | 1 | $0 |
Irma Martinez | Board Member | 1 | $0 |
Mireya Hord | Board Member | 1 | $0 |
Luz Lopez-Guerrero | Board Member | 1 | $0 |
Jesus Garza | Board Member | 1 | $0 |
Estella Galan | Board Member | 1 | $0 |
Mario Flores | Board Member | 1 | $0 |
Christine Martinez-Escobar | Board Member | 1 | $0 |
Antonio Duron | Board Member | 1 | $0 |
David Cripe | Board Member | 1 | $0 |
Eduardo Contreras | Board Member | 1 | $0 |
Eric Bustos | Board Member | 1 | $0 |
Rodney Bustamante | Board Member | 1 | $0 |
Guadalupe Barragan | Board Member | 1 | $0 |
Felix Alvarez | Board Member | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/201923199349306982_public.xml