Organizations Filed Purposes:
Educate the public to effect positive change by providing a forum for the exchange of advancing research and the advancement of technical skill building for students and adults
The Israel-Texas Science and Education Foundation Inc. sponsors programs and a forum for the exchange of advanced research, meaninful information, open dialogue and charitable giving, focused on advancing technical skill-building for students and adults in both Texas and Israel.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
| Name | Title | Hours Per Week | Total Salary |
| Wade Decker | Member | 1 | $0 |
| Tom Luce | Member | 1 | $0 |
| Shane Stein | Member | 1 | $0 |
| Larry Schoenbrun | Member | 1 | $0 |
| Kenny Goldberg | Member | 1 | $0 |
| Jarrod Beck | Member | 1 | $0 |
| Manuel Rajunov | Member | 1 | $0 |
| Ari Feinstein | Member | 1 | $0 |
| Raanan Horowitz | Member | 1 | $0 |
| Michael Oster | Member | 1 | $0 |
| Igal Elbaz | Member | 1 | $0 |
| Jaynie Schultz | Member | 1 | $0 |
| Larry Olschwanger | Member | 1 | $0 |
| Brett Hurt | Member | 1 | $0 |
| Shula Netzer | Member | 1 | $0 |
| George Seay | Chairman | 5 | $0 |
| Toba | Hellerstein | 40 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202033019349302258_public.xml