Organizations Filed Purposes:
To preserve the Buddhist faith, develop the teachings of Buddha, nurture the traditional Vietnamese culture for the Vietnamese youth, and facilitate communication and understanding between the Vietnamese Buddhist and other communities through support of social and charitable activities.
Providing charitable assistance and rescue support to Vietnam & domestic causes, e.g., flooding rescue, providing education scholarship for poor children, housing for the homeless, drilling water wells for clean water, constructing bridge and schools, etc.
Performing various religious services and celebrations, i.e., regular Sunday praying sessions, funerals, weddings, baptismals, religious counseling, celebration of Buddha's birthday, Filial Piety, Lunar New Year, and annual Pilgrimage of Kwan-Yin
Proving Vietnamese language and cultural classes for Vietnamese children, English classes for newly arrived Vietnamese refugees, classes in Buddhist teaching to the public.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Dat N Tran | Foundation Mgr. | 60 | $6,000 |
Thu Thuy T Le Tn Nguyen Thao | Youth Coordinator | 40 | $3,900 |
Kieu V Nguyen T Tam Hai | Webmaster | 40 | $3,900 |
Ngau Bich T Nguyen Tn Hien Nhan | Youth Coordinator | 40 | $3,900 |
Thuyen T Ly Tn Tam Thao | Senior Coordinator | 40 | $3,900 |
Thuy Thi Le Tn Quang Ngoc | Youth Coordinator | 40 | $3,900 |
Thanh T Nguyen | Youth Coordinator | 40 | $3,250 |
Sau Quoc Pham | Youth Coordinator | 40 | $3,250 |
Thu Suong T Duong Hoan Thieu | Counselor | 0 | $0 |
Hoa T Doan Tn Tinh Nhan | Coordinator | 0 | $0 |
Tin Nguyen T Nhuan Tam | Festival Coordinator | 0 | $0 |
Nga T Cao Tn Hoan Tuu | Youth Coordinator | 0 | $0 |
Thien Duc Le T Quang Chon | Youth Coordinator | 0 | $0 |
Dieu H Nguyen | Youth Coordinator | 0 | $0 |
Dinh V Nguyen T Phap Dang | Youth Coordinator | 40 | $0 |
Yen Dong | COO | 20 | $0 |
Kim-Lan T Viola | CFO | 8 | $0 |
Tuyet Le Tran | Treasurer | 8 | $0 |
Kim-Tuyen B Phan | Director | 8 | $0 |
Thanh V Dang | Secretary | 8 | $0 |
An N Hoang | Vice President | 8 | $0 |
Hanh N Le | President | 60 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/201623189349300417_public.xml