Organizations Filed Purposes:
To support the West Virginia University School of Medicine in the furtherance of its charitable, scientific, and educational purposes by serving as its faculty practice plan and providing a full range of business management services to its faculty in support of their clinical practices.
To support the West Virginia University School of Medicine in the furtherance of its charitable, scientific, and educational purposes.
The Corporation supported faculty physicians of the West Virginia School of Medicine in their provision of medical services with approximately 1,377,595 patient visits during 2019. The Corporation continuously meets its exempt purpose by providing funds to the state-supported West Virginia University School of Medicine. By providing these funds, the Corporation has both lessened the burdens to government and advanced graduate medical education in West Virginia. As part of its mission to support the School of Medicine, the Corporation incurred expenditures for professional liability premiums on behalf of the faculty physicians of the School of Medicine. The Corporation has also lessened the burdens on government by relieving poverty in West Virginia by supporting the faculty physicians in their provision of charity care.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Vinay Badhwar Md | Executive Chair Heart Vascular Institute | 40 | $2,431,869 |
John Nasr Md | Physician | 40 | $1,563,203 |
John Caruso Md | Physician | 40 | $1,430,008 |
Ali Rezai Md | Physician | 40 | $1,130,407 |
Robert Marsh Md Phd | Physician | 40 | $1,112,820 |
Lawrence Wei Md | Physician | 40 | $1,085,409 |
Sanford Emery Md | Director | 40 | $885,223 |
Jerome Saul Md | Physician - Pediatrics | 40 | $746,432 |
Judie Charlton Md | Non Voting Ex-Officio, CMO | 40 | $633,000 |
Alison Wilson Md | Director | 40 | $619,738 |
David Hubbard Md | Orthopaedic Trama Service | 40 | $509,194 |
Stanley Zaslau Md | Director | 40 | $503,386 |
Ronald Pellegrino Md | Chief Operating Officer | 40 | $466,208 |
Richard Goldberg Md | Director WVU Cancer Institute | 40 | $448,954 |
Kevin Halbritter Md | Chief Medical Info Officer, VP Population Health | 40 | $441,352 |
Stephen Hoffmann Md | VP Medical Affairs Clinical Programs | 40 | $358,999 |
Michael Hurst Md | Director | 40 | $354,157 |
Larry Rhodes Md | Director | 40 | $318,105 |
Arif Sarwari Md | Director | 40 | $302,718 |
Darin Rogers | VP Chief Ambulatory Operations Officer | 40 | $188,901 |
Kathryn Moffett Md | Director | 40 | $177,355 |
Karyn Wallace | VP Rockefeller Neuroscience Institute | 40 | $132,642 |
Clay Marsh Md | Voting Ex-Officio, VP and Executive Dean | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202013109349301851_public.xml