Organizations Filed Purposes:
We offer an integrated model of behavioral health and primary care that meets people where they are and get them to where they want to be-achieving their best possible health and a life of meaning and purpose.
Partners In Recovery PIR operates a network of seven licensed outpatient clinics serving the diverse communities of Maricopa County, Arizona. Services are tailored to the individual needs and preferences of our service participants with a focus on reducing institutionalization, promoting self-sufficiency through employment, supporting access to primary and specialty healthcare and achieving the persons vision for success in spite of the symptoms of severe mental illness. PIR provides psychiatric, medication management, integrated primary care and support services for more than 8,000 adults with SMI and their family members, including supported employment and vocational services, living skills and wellness, peer and family support, counseling, educational and social services that reduce isolation, promote healthy lifestyles and enhance cognitive/behavioral functioning.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Nancy Martin-Concepcion | Psychiatrist | 40 | $274,631 |
Darwyn Chern | Chief Medical Officer | 40 | $272,143 |
Amanda Troutman | Psychiatrist | 40 | $251,532 |
Mary Krolik | Psychiatrist | 40 | $242,509 |
Winona Belmonte | Psychiatrist | 40 | $238,649 |
Arashdeep Gill | Psychiatrist | 40 | $237,812 |
Christina Dye | CEO 10/18 - 5/19 / President 6/19 - 9/19 | 40 | $170,306 |
Chris Van Dyke | Controller from 6/19, CFO 10/18-6/19 | 40 | $0 |
Jay Roundy | Interim CEO 10/18 - 5/19 | 40 | $0 |
John Moore | CFO from 6/19, Deputy CEO 10/18 - 5/19 | 20 | $0 |
Shar Najafi-Piper | CEO from 5/19 | 20 | $0 |
A Melvin Mcdonald | Member | 2 | $0 |
Diane Hough | Member | 2 | $0 |
Holly Williams | Member | 2 | $0 |
Brian Kotsur | Member | 2 | $0 |
Tom Freestone | Member | 2 | $0 |
Chris Schneck | Member | 2 | $0 |
Brian Middleton | Member | 2 | $0 |
Jon Scott Williams | Immediate Past Chair | 2 | $0 |
David Day | Treasurer | 2 | $0 |
Deborah Elliott | Secretary | 2 | $0 |
Don J Fowls | Vice Chair | 2 | $0 |
Wilford A Cardon | Chairman | 2 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202022269349302902_public.xml