Organizations Filed Purposes:
SUPPORTS AND PROMOTES THE CREATIVE AND FINANCIAL VITALITY OF THE MAJOR MUSIC COMPANIES. THE RIAA WORKS TO PROTECT THE INTELLECTUAL PROPERTY AND FIRST AMENDMENT RIGHTS OF ARTISTS AND MUSIC LABELS; CONDUCT CONSUMER, INDUSTRY AND TECHNICAL RESEARCH; AND MONITOR AND REVIEW STATE AND FEDERAL LAWS, REGULATIONS AND POLICIES. THE RIAA(R) ALSO CERTIFIES GOLD(R), PLATINUM(R), MULTI-PLATINUM(TM) AND DIAMOND SALES AWARDS AS WELL AS LOS PREMIOS DE ORO Y PLATINO(TM), AN AWARD CELEBRATING LATIN MUSIC SALES.
To support & promote the creative & financial vitality of its members who create, manufacture & distribute 85% of the legitimate recorded music produced & sold in the US.
CONTENT PROTECTION AND ENFORCEMENT: Content Protection and Enforcement operations include online and physical enforcement. Efforts address music piracy occurring online and through the manufacture and sale of counterfeit sound recordings.
Public Policy and Industry Relations: Public policy and industry relations engage in legislative, regulatory and legal advocacy for the recording industry.
Legal Affairs and Technology: Legal Affairs and Technology protects the rights of record companies and copyright owners, provides counsel to members of RIAA and leads industry statutory license negotiations. The program also integrates the technology objectives and goals of the recording industry through projects, analyses and studies.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Mitch Glazier | Chairman & CEO | 50 | $1,086,417 |
Steve Marks | Former Secretary | 0 | $940,064 |
Ken Doroshow | Secretary, Chief Legal Officer | 50 | $657,705 |
Michele Ballantyne | COO | 50 | $599,926 |
Brad Buckles | Chief Content Protection Off. | 50 | $531,743 |
Jonathan Lamy | Former EVP | 0 | $467,869 |
Jared Freedman | SVP | 50 | $401,669 |
Morna Willens | Chief Policy Officer | 50 | $379,738 |
George York | SVP | 50 | $355,335 |
David Hughes | SVP | 50 | $351,128 |
Cary Sherman | Former Chairman & CEO | 0 | $334,647 |
Victoria Sheckler | SVP | 50 | $334,035 |
Karen Bell | Treasurer, CFO | 50 | $305,697 |
Rafael Fernandez | SVP | 50 | $292,285 |
Portia Sabin | Director | 0 | $0 |
Zena White | Director | 0 | $0 |
Will Tanous | Director | 0 | $0 |
Julie Swidler | Director | 0 | $0 |
Tom Silverman | Director | 0 | $0 |
Paul Robinson | Director | 0 | $0 |
Deirdre Mcdonald | Director | 0 | $0 |
Gabriela Martinez | Director | 0 | $0 |
Annie Lee | Director | 0 | $0 |
Dennis Kooker | Director | 0 | $0 |
Sheldra Khahaifa | Director | 0 | $0 |
Kevin Kelleher | Director | 0 | $0 |
Terry Hemmings | Director | 0 | $0 |
Jeff Harleston | Director | 0 | $0 |
Rani Hancock | Director | 0 | $0 |
Camille Hackney | Director | 0 | $0 |
Victor Gonzalez | Director | 0 | $0 |
John Esposito | Director | 0 | $0 |
Alisa Coleman | Director | 0 | $0 |
Ken Bunt | Director | 0 | $0 |
David Bither | Director | 0 | $0 |
Eric Berman | Director | 0 | $0 |
Glen Barros | Director | 0 | $0 |
Michele Anthony | Director | 0 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202120469349300502_public.xml