Organizations Filed Purposes:
THE NATIONAL ASIAN PACIFIC AMERICAN BAR ASSOCIATION (NAPABA) SERVES AS THE NATIONAL VOICE FOR THE ASIAN PACIFIC AMERICAN ("APA") LEGAL PROFESSION. NAPABA PROMOTES JUSTICE, EQUITY AND OPPORTUNITY FOR APAS. NAPABA FOSTERS PROFESSIONAL DEVELOPMENT, LEGAL SCHOLARSHIP, ADVOCACY AND COMMUNITY INVOLVEMENT.
SEE PAGE 2, PART III, LINE 1
NAPABA ORGANIZES A MULTI-DAY ANNUAL CONVENTION EVERY FALL TO PROVIDE ITS MEMBERS WITH PROFESSIONAL DEVELOPMENT AND NETWORKING OPPORTUNITIES. NUMEROUS PANELS AND PLENARY SESSIONS WITH CONTINUING LEGAL EDUCATION ACCREDITATION ARE OFFERED, IN ADDITION TO SPECIAL PROGRAMMING RELATED TO THE LEGAL PROFESSION AND THE ASIAN PACIFIC AMERICAN COMMUNITY.
NAPABA PROMOTES DIVERSITY IN THE FEDERAL JUDICIARY BY EDUCATING MEMBERS ABOUT THE NOMINATION AND CONFIRMATION PROCESS AND BY SUPPORTING QUALIFED INDIVIDUALS FOR THE JUDICIAL APPPOINTMENTS.
NAPABA PROMOTES MEMBER ADVOCACY BY HOSTING A LOBBY DAY TO FACILITATE MEMBER MEETINGS WITH THEIR ELECTED OFFICIALS TO DISCUSS ISSUES OF CONCERN. TOPICS INCLUDED THE PUBLIC SERVICE LOAN FORGIVENESS PROGRAM AND FUNDING FOR FEDERAL LEGAL AID PROGRAMS. NAPABA ENGAGES IN ADVOCACY ON ISSUES IMPORTANT TO THE ASIAN PACIFIC AMERICAN AND LEGAL COMMUNITY AS DEFINED BY THE MEMBERSHIP. ADVOCACY OCCURS BY REPRESENTING THE VIEWS OF THE MEMBERSHIP AND AFFILIATED BAR ASSOCIATIONS BEFORE CONGRESS, THE ADMINISTRATION, AND THE COURTS. REPRESENTATIVE ACTIVITIES INCLUDED ADVOCATING ON BEHALF OF ASIAN PACIFIC AMERICAN ADOPTEES; SUBMITTING COMMENTS IN RESPONSE TO A NOTICE OF PROPOSED RULE MAKING ON THE 2020 CENSUS; AND SUBMITTING AMICUS BRIEFS ON THE "TRAVEL BAN/MUSLIM BAN" EXECUTIVE ORDERS. NAPABA PROVIDES SUPPORT FOR LOCAL AFFILIATED BAR ASSOCIATIONS TO PROVIDE PRO BONO LEGAL SERVICES AND COMMUNITY EDUCATION PROGRAMS, INCLUDING DISASTER RELIEF SERVICES AND VOTER PROTECTION, THROUGH PARTNERSHIPS WITH OTHER NONPROFIT ORGANIZATIONS.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Tina Matsuoka | EXECUTIVE DIRECTOR | 40 | $180,950 |
Barbara Lum | AT-LARGE MEMBER (TERM NOV 2018) | 1 | $0 |
David Mesa | REGIONAL GOVERNOR (TERM NOV 2018) | 1 | $0 |
Brian Sun | REGIONAL GOVERNOR (TERM NOV 2018) | 1 | $0 |
Dainen N Penta | REGIONAL GOVERNOR (TERM NOV 2018) | 1 | $0 |
Irene Tan | REGIONAL GOVERNOR (TERM NOV 2018) | 1 | $0 |
Rahat Babar | REGIONAL GOVERNOR (TERM NOV 2018) | 1 | $0 |
Cyndie M Chang | IMMEDIATE PAST PRESIDENT (TERM NOV 2018) | 2 | $0 |
Eugene Kim | TREASURER (TERM NOV 2018) | 2 | $0 |
Sun E Choi | VP COMMUNICATIONS (TERM NOV 2018) | 2 | $0 |
Tacie H Yoon | VP MEMBERSHIP (TERM NOV 2018) | 2 | $0 |
Courtney Fong | VP FINANCE AND DEVELOPMENT (TERM NOV 2018) | 2 | $0 |
Joseph Lee | GENERAL COUNSEL | 2 | $0 |
Kristin Haugen | AT-LARGE MEMBER | 1 | $0 |
Kristy Gonowon | AT-LARGE MEMBER | 1 | $0 |
Carolynn Beck | AT-LARGE MEMBER | 1 | $0 |
Mark Punzalan | REGIONAL GOVERNOR | 1 | $0 |
Hogene Choi | REGIONAL GOVERNOR | 1 | $0 |
Robert C Kim | REGIONAL GOVERNOR | 1 | $0 |
Thy Bui | REGIONAL GOVERNOR | 1 | $0 |
Christopher Sukhaphadhana | REGIONAL GOVERNOR/AT LARGE MEMBER | 1 | $0 |
Puneet Kakkar | REGIONAL GOVERNOR | 1 | $0 |
Elaine Edralin Pascua | REGIONAL GOVERNOR | 1 | $0 |
Craig I Nakanishi | REGIONAL GOVERNOR | 1 | $0 |
Lance J Ream | REGIONAL GOVERNOR | 1 | $0 |
Daniel Hu | REGIONAL GOVERNOR | 1 | $0 |
Christine Han | REGIONAL GOVERNOR | 1 | $0 |
Christopher J Chan | REGIONAL GOVERNOR | 1 | $0 |
Johnny Wang | REGIONAL GOVERNOR | 1 | $0 |
Gregory Schwartz | REGIONAL GOVERNOR | 1 | $0 |
David Sohn | REGIONAL GOVERNOR | 1 | $0 |
Victor Diune | REGIONAL GOVERNOR | 1 | $0 |
Brendan Wong | REGIONAL GOVERNOR | 1 | $0 |
Pankit J Doshi | IMMEDIATE PAST PRESIDENT | 2 | $0 |
Jeffrey Javinar | SECRETARY | 2 | $0 |
Gary Zhao | TREASURER | 2 | $0 |
Avanti Bakane | VP COMMUNICATIONS | 2 | $0 |
Charles H Jung | VP PROGRAMS AND OPERATIONS | 2 | $0 |
Alen H Hsu | VP MEMBERSHIP | 2 | $0 |
Bruce Ishimatsu | VP FINANCE AND DEVELOPMENT | 2 | $0 |
Bonnie L Wolf | PRESIDENT-ELECT | 3 | $0 |
Daniel Sakaguchi | PRESIDENT | 4 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/201923189349310212_public.xml