Organizations Filed Purposes:
ON BEHALF OF CORPORATE STEWARDS, WE OPTIMIZE BATTERY COLLECTIONS, SHARE OUR EXPERIENCE AND EXPERTISE, AND RESPONSIBLY MANAGE THE END-OF-LIFE OF BATTERIES AND OTHER MATERIAL.
On behalf of corporate stewards, we optimize collection, share our experience and expertise, and responsibly manage the end-of-life of batteries and other material.
Battery collection and recycling program for household and commercially used batteries. Represents the cost of freight and fulfillment, collection containers, consolidation, sorting and recycling.
Call2Recycle, Inc. conducts a national public education campaign to generate awareness and enlist support of the Call2Recycle program that includes public service announcements and national advertising. Call2Recycle, Inc. encourages consumers to look for the EPA certified Call2Recycle, Inc. battery recycling seal when purchasing batteries and battery-powered products.
The organization facilitates battery and product marketers' compliance with the requirements of state and federal laws for labeling, collection, storage, transportation and recycling of batteries.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Carl Smith | President/CEO | 40 | $320,964 |
Greg Broe | VP of Finance | 40 | $213,231 |
Linda Homell Gabor | VP Marketing & Customer Servic | 40 | $205,685 |
Timothy Michaels | Managing Director, Operations | 40 | $190,697 |
David Ainsley | IT Director | 40 | $149,969 |
Eric Dennis | Director, Marketing and Innova | 40 | $146,096 |
Todd Ellis | Director, Stewardship Pgms. | 40 | $142,821 |
Tim Warren | Account Manager | 40 | $133,728 |
Josef H Bittner | Account Manager | 40 | $122,473 |
Susan Repo | Board Member | 1 | $10,000 |
John Matthews | Board Member | 1 | $10,000 |
John Bradford | Board Member | 1 | $10,000 |
Roger Dower | Board Member | 1 | $10,000 |
Richard Abramowitz Del Of | Duracell) Board Member | 1 | $0 |
Daniel Hutter Del Of | Spectrum BraNDS) Board Member | 1 | $0 |
Marc Boolish Del Of | Energizer) Board Member | 1 | $0 |
Tim Brison Del Of Sony | Share Member | 1 | $0 |
David Cox Del Of Saft | Share Member | 1 | $0 |
David Thompson Del Of | Panasonic) Share Member | 1 | $0 |
James Bremner Del Of Varta | Share Member | 1 | $0 |
Doug Smith Del Of Sony | Board Member | 1 | $0 |
Andy Sirjord | Board Member | 1 | $0 |
Chip Wildes Del Of Saft | Board Member | 1 | $0 |
Charlie Monahan Del Of | Panasonic) Board Member | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/201943189349309044_public.xml