Organizations Filed Purposes:
TechBridge breaks the cycle of generational poverty through the innovative use of technology to transform nonprofit and community impact. TechBridge's work is focused on four pillars: Hunger Relief, Homeless Support, Social Justice and Workforce Development. TechBridge provides thousands of nonprofits who are on the frontline of alleviating the causes of poverty with IT consulting services that will allow them to expand the impact of their mission for the millions of men, women and children who suffer from lack of access to shelter, food, employment, education, healthcare and financial literacy.
TO BREAK THE CYCLE OF GENERATIONAL POVERTY THROUGH THE INNOVATIVE USE OF TECHNOLOGY TO TRANSFORM NON-PROFIT AND COMMUNITY IMPACT.
Technology Consulting - TechBridge performs consulting projects for nonprofit organizations to address technology needs at affordable rates. We enable nonprofits to get the tools they need to gain insight, collaborate on services and provide access to opportunity for the people they serve.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Julio Carrillo | COO (THROUGH JANUARY 2020) | 40 | $138,023 |
Manish Misri | Director of Delivery Services | 40 | $118,482 |
Nicole Armstrong | CEO (BEGINNING JANUARY 2020) | 40 | $0 |
Carol Waddy | Director - RESIGNED 12/2019 | 1 | $0 |
Kevin W Campbell | Director | 1 | $0 |
Jamie Lewis | Director | 1 | $0 |
Clint Bailey | Director | 1 | $0 |
David Teske | Director | 1 | $0 |
Trayvon Leslie | Director | 1 | $0 |
Scott Mcglaun | Director | 1 | $0 |
Scott Case | Director | 1 | $0 |
Ruth Davila | Director | 1 | $0 |
H Keith Boone | Director | 1 | $0 |
Julie Untener | Director | 1 | $0 |
Marci Mccarthy | Director | 1 | $0 |
Scott Geller | Director | 1 | $0 |
Frank Fuerst | Director | 1 | $0 |
Jay Ferro | DIRECTOR | 1 | $0 |
Bryson Koehler | Director | 1 | $0 |
Brad Massey | Director | 1 | $0 |
Ashok Vantipalli | Director | 1 | $0 |
Amir Kazmi | DIRECTOR | 1 | $0 |
Marva Bailer | BOARD SECRETARY | 1 | $0 |
Greg Arthur | BOARD TREASURER | 1 | $0 |
John Hutchins | BOARD VICE CHAIR | 1 | $0 |
Vish Narendra | BOARD CHAIR | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202101349349306755_public.xml