Organizations Filed Purposes:
To assist individuals and communities in utilizing and protecting our natural resources while improving the economy, environment and quality of life.
Special projects 319 and NRCS outreach grant. Educates citizens throughout our 13 county area on programs available through USDA to provide assistance and funding for best management practices to preserve and protect our natural resources. Have 13 landowners who have contracted to constructed BMP projects that will reduce soil erosion and runoff into the streams of watersheds in North Georgia Fire Adapted Communities. This program provides education and training to communities in wildfire prone areas on what it takes to be fully prepared for wildland fire. A fire adapted community incorporates people, buildings, businesses, infrastructure, cultural resources, and natural areas into the effort to prepare for the effects of wildland fire forest action plan. This program is part of a five-year strategic plan on managing forest resources and the forest industry. This is a collaborative effort between the council and the Georgia Forestry Commission to maintain Georgia's forest legacy and ensure a sustainable forestland for generations to come.
Special programs sponsored by NRCS to help promote agriculture through out the communities it serves
Seasonal High Tunnels - installed seasonal high tunnels for several counties including Rabun, Habersham, Forsyth, Oglethorpe, Clarke, and Franklin county. These high tunnels allow for fruit, flower, and vegetable growers to extend their growing season for their crops and potentially increase production.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Frank Riley | Executive Director | 40 | $58,900 |
Sharon Fausett | Board Member | 0.5 | $0 |
James Addison | Board Member | 0.5 | $0 |
Bill Chafin | Board Member | 0.5 | $0 |
Shelly Echols | Board Member | 0.5 | $0 |
Jb Jones | Board Member Emeritus | 0.5 | $0 |
Adam Hazell | Board Member | 0.5 | $0 |
Leonard Ridings | Board Member | 0.5 | $0 |
Kenneth Beasley | Board Member | 0.5 | $0 |
Jeanette Jamieson | Board Member | 0.5 | $0 |
Roger Sheppard | Board Member | 0.5 | $0 |
Larry Nix | Board Member | 0.5 | $0 |
Mike Haynes | Board Member | 0.5 | $0 |
Carol Hodgkins | Board Member | 0.5 | $0 |
Les Neely | Board Member | 0.5 | $0 |
Virginia Palmer | Board Member | 0.5 | $0 |
Tom O'Bryant | Board Member | 0.5 | $0 |
Lamar Paris | Board Member | 0.5 | $0 |
Marty Roberts | Board Member | 0.5 | $0 |
Cliff Bradshaw | Board Member | 0.5 | $0 |
Darin Giles | Board Member | 0.5 | $0 |
Rhett Stringer | Board Member | 0.5 | $0 |
Malone Harrell | Board Member | 0.5 | $0 |
Bill Myers | Board Member | 0.5 | $0 |
Kevin Mcinturff | Board Member | 0.5 | $0 |
Andrea Harper | Board Member | 0.5 | $0 |
Donald Fraser | Board Member | 0.5 | $0 |
Lanier Warbington | Board Member | 0.5 | $0 |
Charles Turk | Board Member | 0.5 | $0 |
Brenda Johnson | Member at Large | 1 | $0 |
Mickey Cummings | Treasurer | 1 | $0 |
George Lyons | Secretary | 1 | $0 |
Edwin Nix | Vice President | 1 | $0 |
Dennis Brown | President | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202023219349303117_public.xml