Organizations Filed Purposes:
To promote a greater awareness and understanding of foreign affairs issues with special attention to Hawai'i's role in the Asia-Pacific region.
Freeman travel and after-school programs: (1) Freeman Foundation travel program provides funds for Hawaii high school students to travel to Asia to promote international education in Hawaii and (2) after-school class initiative. 16 students were slated to receive travel grant assistance with additional funding provided by student tuition fees. Unfortunately, PAAC's Summer Study Program to Vietnam was cancelled due to the COVID-19 pandemic. In the Fall 2019 and Spring 2020 semesters, 48 students participated in the after-school global studies classes at 2 public high schools in Hawaii. The grant's club strengthening initiatives impacted 1708 students and 111 teachers.
Other high school programs - PAAC coordinated and implemented global studies-themed after-school classes, service learning activities, interschool conferences, an academic competition, and a leadership program. All activities provide students with a safe environment to learn about critical global issues and prepare for an increasingly interconnected world. For the current fiscal year, 128 students participated in after-school classes at 7 schools, 299 participated in Global Vision Summits, 519 participated in Mini-Global Vision Summits, 250 participated in WorldQuest, and 18 participated in a Global Leadership Program.
Annual Meeting - annual global affairs dinner for furtherance of PAAC's mission and funds for operations
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Niki Shishido | Executive Director | 40 | $63,000 |
Kim Yoshimoto | Governor | 0.42 | $0 |
Lt Gen Frank Wiercinski Ret | Governor | 0.42 | $0 |
Alex Weinstein | Governor | 0.42 | $0 |
Richard Vuylsteke | Governor | 0.42 | $0 |
Ray Tsuchiyama | Governor | 0.42 | $0 |
Arthur Tokin | Governor | 0.42 | $0 |
Kenji Sumida | Governor | 0.42 | $0 |
Vivien Stackpole | Governor | 0.42 | $0 |
Elizabeth Songvilay | Governor | 0.42 | $0 |
Charles Salmon Jr | Governor | 0.42 | $0 |
Joichi Saito | Governor | 0.42 | $0 |
Daniel Piccuta | Governor | 0.42 | $0 |
John Morton | Governor | 0.42 | $0 |
Joyce Leung | Governor | 0.42 | $0 |
Rosita Leong | Governor | 0.42 | $0 |
John Gotanda | Governor | 0.42 | $0 |
Kay Fukunaga | Governor | 0.42 | $0 |
Ralph Cossa | Governor | 0.42 | $0 |
Jill Takasaki Canfield | Governor | 0.42 | $0 |
David Bramlett | Governor | 0.42 | $0 |
Bryan Andaya | Governor | 0.42 | $0 |
Christopher Abbott | Governor | 0.42 | $0 |
Gerald Sumida | Advisory Council | 0.42 | $0 |
Siegfried Ramler | Advisory Council | 0.42 | $0 |
Robert Lees | Advisory Council | 0.42 | $0 |
Mitchell Imanaka | Advisory Council | 0.42 | $0 |
Brenda Foster | Advisory Council | 0.42 | $0 |
Judith Dawson | Advisory Council | 0.42 | $0 |
Brandon Kurisu | Secretary | 0.42 | $0 |
Scott Hayashi | Treasurer | 1 | $0 |
Bryan Luke | Vice President | 1 | $0 |
Lauren Moriarty | Vice President | 1 | $0 |
Roland Lagareta | Vice President | 1 | $0 |
Jean E Rolles | Vice President | 1 | $0 |
Ruth Limtiaco | Past President | 1 | $0 |
C Scott Wo | President | 1 | $0 |
Warren Kk Luke | Chairman | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202131379349311808_public.xml