Organizations Filed Purposes:
IMPROVE THE HEALTH OF OUR PATIENTS AND COMMUNITY THROUGH INNOVATION AND EXCELLENCE IN CARE, EDUCATION, RESEARCH AND SERVICE.
Improve the health of our patients and the community through innovation and excellence in care, education, research and service.
Indiana University Health Ball Memorial Physicians, Inc. ("IU Health Ball Memorial Physicians") is composed of primary care and specialty physicians committed to providing high quality patient-centered care, placing the highest priority on the needs of the patient and their families, without regard to the patients ability to pay. IU Health Ball Memorial Physicians has multiple convenient locations throughout East Central Indiana, many of which include an on-site pharmacy, imaging, and physical therapy services.
IU Health Ball Memorial Physicians provides services to related tax-exempt organizations.
Our network of pharmacies offers the convenience of one-stop shopping. We provide expert care and help patients make the best use of their medications.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Emily B Rose Md | PHYSICIAN | 55 | $920,762 |
Aditya R Boddu Md | PHYSICIAN | 55 | $907,979 |
Binoy J Ouseph Md | PHYSICIAN | 55 | $882,867 |
William S Cassel Md | Physician | 55 | $761,045 |
Michael J Moran Md | PHYSICIAN | 55 | $753,079 |
Paul B Stewart Md | DIRECTOR/PHYSICIAN | 55 | $642,558 |
Daniel C Lopiccolo M | DIRECTOR/PHYSICIAN | 55 | $504,941 |
Steven J Lansing Md | DIRECTOR/ANESTHESIOLOGIST | 55 | $405,104 |
Charles R Routh Md | DIRECTOR/EXEC. MED. DIRECTOR | 53 | $303,592 |
Ryan M Johnston Md | DIRECTOR/MEDICAL DIRECTOR | 55 | $278,631 |
Eric L Tharp | VP & Chief Practice Officer | 53 | $204,657 |
Michael J Fisher | DIRECTOR | 2 | $0 |
David W Heeter | DIRECTOR | 2 | $0 |
Bettie A Caldwell | TREASURER | 20 | $0 |
Terry A Pence | SECRETARY | 20 | $0 |
Michelle R Altobella | FORMER OFFICER | 0 | $0 |
Jonathan Vanator | CFO (ECR) | 10 | $0 |
Judith L Coleman | FORMER Officer | 0 | $0 |
Lori A Luther | VICE CHAIRMAN | 10 | $0 |
Peter M Voss Md | CHAIRMAN/PRESIDENT | 10 | $0 |
Jeffrey C Bird Md | VICE CHAIRMAN | 10 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202043189349301624_public.xml