Organizations Filed Purposes:
The Organization is dedicated to educate, inform and inspire at risk youth and young adults by providing innovative programs in academics and financial literacy.
The organization provided after school homework and tutoring help utilizing common core standards, delivered by licensed teachers, at 11 locations, benefiting over 3,977 students at no charge.
The Organization provided in-classroom Financial Literacy lessons and workshops to fill the gap in financial literacy to over 4,280 students at 13 locations in Nevada, Arizona and Arkansas. As part of program the Organization operates a collaborative activity "The Piggy Bank Program" designed to provide hands-on banking training to students at participating schools. As of December 31, 2020 over 2,720 students had participated.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Sonia Mctaggart-Anderson | President/CEO | 50 | $99,929 |
Anthony Mctaggart | Vice President/COO | 50 | $71,502 |
Carina Hrdina | Financial Literacy Coordinator | 40 | $56,912 |
Mary A Jones | Director of Human Resources | 25 | $21,645 |
Gabriel Suarez | Member | 2 | $0 |
Susan Wing | Member | 3 | $0 |
Angela Rock | Member | 1 | $0 |
Scott Arkills | Member | 2 | $0 |
Gretchen Lin | Treasurer | 2 | $0 |
Seth Mauer | Member | 2 | $0 |
Ian Swainston | Member | 2 | $0 |
Jennifer Mcneil | Member | 2 | $0 |
Napoleon Mccallum | Member | 2 | $0 |
Tony Scinta | Member | 2 | $0 |
Jill Hayashikawa | Vice President | 2 | $0 |
Christie Eickelman | Secretary | 2 | $0 |
Bryan Kroten | Member | 2 | $0 |
Jacques Frachon | Member | 1 | $0 |
Ken Rubeli | President | 3 | $0 |
Shelley Caiazzo | Member | 2 | $0 |
Cynthia Alamshaw | Director of Training & Development | 2 | $0 |
Ellen Bordinhao | Director of Academics | 2 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202111339349302806_public.xml