Organizations Filed Purposes:
The agency's purpose is to reduce the use of legal and illegal drugs, including alcohol, tobacco, prescription pills, marijuana, heroin, fentanyl, meth, and inhalants among youth.
Partnership sponsors town forums, produces a monthly newsletter read by 4,000 plus, participates in health fairs and community outreach efforts with area companies, civic organizations, and faith-based entities. During the past year, Partnership reached 76,390 residents through 41 community meetings and events. We provided 64 presentations on opioids and other substances. Most of these activities occurred in Huntsville. We added a Youth Tobacco Prevention Program for 1,500-plus youth in grades 6-12. Our community outreach efforts provided information to more than 3,500 residents. We created a new set of opioid curriculums, Ozzie Opioid Prevention Programs (OPPs), that we piloted this summer with 346 youth ages five and up at Boys & Girls Clubs and Village of Promise. This fall it will be offered throughout the community.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Wendy Reeves | EXECUTIVE DIRECTOR | 40 | $42,475 |
Sheriff Kevin Turner | DIRECTOR | 1 | $0 |
Sharon Tibbs | DIRECTOR | 1 | $0 |
Paula Thomas | DIRECTOR | 1 | $0 |
Teresa Taylor-Duncan | DIRETOR | 1 | $0 |
Edward Soule | DIRECTOR | 1 | $0 |
Rex Reynolds | DIRECTOR | 1 | $0 |
Chief Gary Powell | DIRECTOR | 1 | $0 |
Rob Peavy | DIRECTOR | 1 | $0 |
Senator Arthur Orr | DIRECTOR | 1 | $0 |
Denise Mullaney | DIRECTOR | 1 | $0 |
Missy Ming-Smith | DIRECTOR | 1 | $0 |
Stan Miller | DIRECTOR | 1 | $0 |
Chief Mark Mcmurray | DIRETOR | 1 | $0 |
Chief David Jernigan | DIRECTOR | 1 | $0 |
Ron Williams | DIRECTOR | 1 | $0 |
Will Culver | DIRECTOR | 1 | $0 |
Rob Broussard | DIRECTOR | 1 | $0 |
Tara Bell | DIRECTOR | 1 | $0 |
Pastor Earnest L Williams | DIRECTOR | 1 | $0 |
Jessica Atchley | DIRECTOR | 1 | $0 |
Kenneth Anderson | DIRECTOR | 1 | $0 |
Tommie Batts | TREASURER | 1 | $0 |
Karren Crowson | SECRETARY | 1 | $0 |
Jacques Cothren | 2ND VP | 1 | $0 |
Pastor Dave Draper | 1ST VP | 1 | $0 |
Dr Kitson Francis | PRESIDENT | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202140409349300929_public.xml