Organizations Filed Purposes:
PromiseShip tirelessly spans boundaries bringing powerful partners together to provide innovative solutions that transform lifes uncertainties into family wellbeing.
PromiseShip provides service coordination, services, and case management for the families, children and youth who are wards of the state of Nebraska involved in child welfare or are non-court involved children and families served throughout Douglas and Sarpy Counties. The activity involved is to identify service providers to deliver all needed services for children and families as described above and to pay for all services that do not have other reimbursement sources. The activities also include family team meetings, court reports in regard to the children, collaboration with the schools, and all agency resources in the community to obtain all necessary services directly connected to the safety, permanency, and wellbeing of the child.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Ron Zychowski | President | 40 | $175,671 |
Monika Gross | President | 40 | $132,437 |
Stacy Giebler | Chief Financial Officer | 40 | $125,672 |
Vivyonne Ewing | VP Administrative Services | 40 | $121,608 |
David Newell | President | 40 | $111,175 |
Karen Authier | Director | 1 | $0 |
Cindy Lapole | Director | 1 | $0 |
Cindy Heider | Director | 1 | $0 |
Angie Lauritsen | Director | 1 | $0 |
Mary Ann Borgenson | Director | 1 | $0 |
Carolyn Green Williamson | Director | 1 | $0 |
Alex Hayes | Director | 1 | $0 |
Eve Bleyhl | Director | 1 | $0 |
Morgan Kelly | Director | 1 | $0 |
John Jeanetta | Secretary through June 2019/Director | 1 | $0 |
Kevin Riley | Secretary began June 2019/Director | 1 | $0 |
Peg Harriott | Director | 1 | $0 |
Gini Collins | Vice Chair/Director | 1 | $0 |
Theresa Barron Mckeagney | Chair/Director | 1 | $0 |
Kathy Bigsby-Moore | Director - Through June 2019 | 1 | $0 |
Nicholas Juliano | Director | 1 | $0 |
Margaret Vacek | Director | 1 | $0 |
Dave Reed | Director | 1 | $0 |
Judy Rasmussen | Treasurer | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202013149349301271_public.xml