Organizations Filed Purposes:
Our mission is to change the way education meets the future; to foster interdisciplinary, integrated thinking and innovative leadership; to engage fully in the global community; and to facilitate lifelong learning.
To change the way education meets the future through leadership & engaging the global community.
Education of students in Pre-Nursery to Pre-K, grades K-12, postgraduate, and for the community-at-large. For fiscal year 2019, 371 students were enrolled.
Research and development of innovative curriculum and programs in order to prepare students for college and career options in the 21st century. Development and utilization of technology for education in an educational environment.
Providing professional development for schools and individuals that would like to adopt the Ross Model, growing our worldwide community of Ross Schools that are committed to 21st century education and catalyzing research in order to improve pedagogical practice.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Jeanette Tyndall | Head of Lower & Middle School | 50 | $172,936 |
Andrea O'Hearn | Head of School for Adv. & Ops | 50 | $170,396 |
William O'Hearn | Head of School & Head of High School | 50 | $169,456 |
Jason Warnick | Director of Advancement & Enrollment | 50 | $139,286 |
Junellen Tiska | Director of Academics | 50 | $118,779 |
Christopher Engel | Dir. of Comm. Prog./Dean of Students | 50 | $111,157 |
Susan Wilson | Controller | 50 | $100,521 |
Margaret Regan | Secretary/Office Mgr Admin & Adv. | 40 | $65,807 |
Nathaniel Oppenheimer | Trustee (part year) | 1 | $0 |
Nick Appelbaum | Trustee (part year) | 1 | $0 |
Ann Stewart | Trustee, PA President | 1 | $0 |
Brett Mcgonegal | Trustee | 1 | $0 |
Miree Kim | Trustee | 1 | $0 |
Barrie Glabman | Trustee | 1 | $0 |
John Collier | Trustee | 1 | $0 |
Patricia Walton Silver | Co-Chairperson, Trustee | 1 | $0 |
Lori Schiaffino | Co-Chairperson, Trustee | 1 | $0 |
Robert Eloff | Treasurer, Trustee | 1 | $0 |
Nicole Ross Eloff | President, Trustee | 20 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202111379349306296_public.xml