Organizations Filed Purposes:
IN ACCORDANCE WITH HALACHA,JEWISH RELIGIOUS LAW,TO PROMOTE AND FOSTER THE IDEALS OF ORTHODOX JUDAISM,AND DEVELOP AND MAINTAIN INTEREST IN JUDAISM'S RELIGION,CULTURE AND TRADITIONS BY THE ERECTION,SUPPORT AND MAINTENANCE OF SYNAGOGUES,CENTERS,EDUCATIONAL CLASSES,SCHOOLS,VACATION CAMPS,LIBRARIES,CONDUCT OF RELIGIOUS SERVICE,MINYANIM, AND OTHER SERVICES AND ACTIVITIES IN FURTHERANCE OF THESE OBJECTIVES, UNDER THE GOVERNANCE OF THE MOETZES GEDOLEI HATORAH,THE RABBINICAL BOARD, WHICH IS THE ULTIMATE AUTHORITY OF ALL DECISIONS.
IN ACCORDANCE WITH HALACHA,JEWISH RELIGIOUS LAW, TO PROMOTE IDEALS OF ORTHODOX JUDAISMWORSHIP AND PRACTICE
OPERATE SUMMER CAMPS FOR ORTHODOX JEWISH YOUTH AND CHILDREN.AGUDATH ISRAEL'S CAMP PROGRAMS PROVIDE OVER TWO THOUSAND YOUNG PEOPLE THE OPPORTUNITY TO SPEND THEIR SUMMERS IN AN ENVIRONMENT THAT BENEFITS BOTH THEIR SPIRITS AND BODIES THROUGH A WIDE RANGE OF CREATIVE ACTIVITIES WHICH INTEGRATE JEWISH STUDY,RELIGIOUS WORSHIP AND VALUES DIRECTLY INTO THE CAMP PROGRAM.AS A RESULT,THESE YOUNGSTERS REMAIN ENGAGED AND INCREASE THEIR PARTICIPATION IN RELIGIOUS LIFE AS THEY GROW INTO ADULTHOOD.
PUBLIC AFFAIRS.THE PRIMARY OBJECTIVE OF AGUDATH ISRAEL'S PUBLIC AFFAIRS ACTIVITIES IS TO ENSURE THAT THE RELIGIOUS RIGHTS OF ORTHODOX JEWS ARE PROTECTED. THIS IS ACCOMPLISHED THROUGH A MYRIAD OF ACTIVITIES INCLUDING THE ONGOING MONITORING OF THE MEDIA AS IT AFFECTS THE ORTHODOX COMMUNITY,INTERACTING WITH NATIONAL AND INTERNATIONAL JEWISH AND NON-JEWISH ORGANIZATIONS,PUBLICATION OF ARTICLES AND BRIEFS WHICH ADDRESS TIMELY CONCERNS,INTERACTING WITH GOVERNMENT OFFICALS ON ALL LEVELS ON ISSUES OF IMPORTANCE TO THE JEWISH COMMUNITY, AND OTHER ACTIVITIES TO ENSURE THE PROTECTION OF JEWISH SACRED CUSTOMS AND THE SAFEGUARDING OF TORAH VALUES.
TORAH PROJECTS.AGUDATH ISRAEL'S TORAH PROJECTS PROGRAMS PROVIDE TENS OF THOUSANDS IN THE BROAD JEWISH COMMUNITY, AND NUMEROUS AGUDATH ISRAEL SYNAGOGUES THROUGHOUT THE COUNTRY, WITH A WEALTH OF RELIGIOUS AND EDUCATIONAL OPPORTUNITIES.INCLUDED ARE LECTURES BY WELL-KNOWN TORAH PERSONALITIES, STUDY PROGRAMS IN JEWISH LAW AND CULTURE,RELIGIOUS SERVICES, FORUMS FOR STRENGTHENING TORAH VALUES AND PRACTICE IN COMMUNITY LIFE, AND GRANTS TO OTHER GROUPS AND ORGANIZATIONS WHOSE RELIGIOUS,EDUCATIONAL AND CHARITABLE PROGRAMS ARE CONSISTENT WITH THE GOALS OF THE ORGANIZATION WHICH IS PRIMARILY AND FOREMOST TO PERPETUATE JEWISH RELIGIOUS PRACTICES AND OBSERVANCE.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
David Zwiebel | EXECUTIVE VICE PRESIDENT | 50 | $231,728 |
Shlomo Gertzulin | EXECUTIVE VICE PRESIDENT | 50 | $196,026 |
Abba Cohen | Vice President for Federal | 50 | $137,900 |
Abraham D Motzen | National Director of State | 45 | $132,722 |
Shmuel Lefkowitz | Vice President for Communi | 50 | $113,345 |
Labish Becker | EXECUTIVE DIRECTOR | 40 | $106,908 |
Daniel Baumann | DIRECTOR OF COPE | 30 | $78,230 |
Andrew Weinstock | Associate Director of Educ | 5 | $34,385 |
Yeruchim Silber | DIRECTOR OF NY GOV'T RELATIONS | 1 | $0 |
Sholom Schochet | EDUCATOR | 10 | $0 |
Shia Markowitz | CHIEF EXECUTIVE OFFICER | 40 | $0 |
Reuven Wolf | TRUSTEE | 3 | $0 |
Gary Torgow | TRUSTEE | 3 | $0 |
Aron Tessler | TRUSTEE | 3 | $0 |
Nachum Stein | TRUSTEE | 3 | $0 |
Rivie Schwebel | TRUSTEE | 3 | $0 |
Dovid Schnell | TRUSTEE | 3 | $0 |
Dovid Scharf | TRUSTEE | 3 | $0 |
Jonathan Rubin | TRUSTEE | 3 | $0 |
Itche Rosenbaum | TRUSTEE | 3 | $0 |
Shlomo Y Rechnitz | TRUSTEE | 3 | $0 |
Sruly Orzel | TRUSTEE | 3 | $0 |
Leon Melohn | TRUSTEE | 3 | $0 |
Meir Meinicke | TRUSTEE | 3 | $0 |
Mordechai Mandelbaum | TRUSTEE | 3 | $0 |
Jan Loeb | TRUSTEE | 3 | $0 |
Shimon Lefkowitz | TRUSTEE | 3 | $0 |
Irving Lebovic | TRUSTEE | 3 | $0 |
Mordechai Kutoff | TRUSTEE | 3 | $0 |
David Gross | TRUSTEE | 3 | $0 |
Steven Goldschmidt | TRUSTEE | 3 | $0 |
Yitzchok Fuchs | TRUSTEE | 3 | $0 |
Howard Tzvi Friedman | TRUSTEE | 3 | $0 |
Yoily Edelstein | TRUSTEE | 3 | $0 |
Reuven Dessler | TRUSTEE | 3 | $0 |
Yosef Davis | TRUSTEE | 3 | $0 |
Elliot Brecher | TRUSTEE | 3 | $0 |
Binyomin Berger | TRUSTEE | 3 | $0 |
Raphael Zucker | TRUSTEE | 3 | $0 |
Mendel Zilberberg | TRUSTEE | 3 | $0 |
Moshe Zafir | TRUSTEE | 3 | $0 |
Shlomo Werdiger | TRUSTEE | 3 | $0 |
Yaty Weinreb | TRUSTEE | 3 | $0 |
Gedaliah Weinberger | TRUSTEE | 3 | $0 |
David Singer | TRUSTEE | 3 | $0 |
Menachem Shayovich | TRUSTEE | 3 | $0 |
Avi Schron | TRUSTEE | 3 | $0 |
Yussi Rieder | TRUSTEE | 3 | $0 |
Shmuel Yosef Rieder | TRUSTEE | 3 | $0 |
Menachem Lubinsky | TRUSTEE | 3 | $0 |
Chaim Leshkowitz | TRUSTEE | 3 | $0 |
Chaim Kuperwasser | TRUSTEE | 3 | $0 |
Elly Kleinman | TRUSTEE | 3 | $0 |
Ralph Herzka | TRUSTEE | 3 | $0 |
Hashi Herzka | TRUSTEE | 3 | $0 |
Shlomo Gottesman | TRUSTEE | 3 | $0 |
Leon Goldenberg | TRUSTEE | 3 | $0 |
Moshe Gold | TRUSTEE | 3 | $0 |
Mordechai Friedman | TRUSTEE | 3 | $0 |
Jacob I Friedman | TRUSTEE | 3 | $0 |
Dov Fishoff | TRUSTEE | 3 | $0 |
David L Diamond | TRUSTEE | 3 | $0 |
Shlomo Chaimovits | TRUSTEE | 3 | $0 |
Chaskel Bennett | TRUSTEE | 3 | $0 |
Abraham Biderman | TRUSTEE | 3 | $0 |
Rabbi Yitzchok Sorotzkin | PRESIDIUM MEMBER | 3 | $0 |
Rabbi Elya Fisher | PRESIDIUM MEMBER | 3 | $0 |
Rabbi Reuven Feinstein | PRESIDIUM MEMBER | 3 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202130249349300303_public.xml