Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
| Name | Title | Hours Per Week | Total Salary |
|---|---|---|---|
| Tracey Drayer | Vice President | 1 | $0 |
| Valerie Lowenstein | Vice President | 1 | $0 |
| Liz Alpert | Vice President | 1 | $0 |
| Carol Rosenthal | Vice President | 1 | $0 |
| Aileen Bormel | Vice President | 1 | $0 |
| Michelle Kaplan | Treasurer | 1 | $0 |
| Judith Mann | Vice President | 1 | $0 |
| Elaine Binder | Vice President | 1 | $0 |
| Haren Haber | Vice President | 1 | $0 |
| Varda Farber | Vice President | 1 | $0 |
| Susan Savitt | Vice President | 1 | $0 |
| Helen Berman | Treasurer | 1 | $0 |
| Edith Rosenstrach | Vice President | 1 | $0 |
| Leslie Guttman | Officer | 1 | $0 |
| Randi Weingarten | Secretary | 1 | $0 |
| Janet Meyers | President | 1 | $0 |
| Carol R Blucher | Treasurer | 1 | $0 |
| Judie Martin | Vice President | 1 | $0 |
| Helene Wasserman | Vice President | 1 | $0 |
| Cindy Dickstein | Treasurer | 1 | $0 |
| Eileen Allen | Vice President | 1 | $0 |
| Cheryl Millman | Secretary | 1 | $0 |
| Wendy Hollander | President | 1 | $0 |
| Louise Sanet | Vice President | 1 | $0 |
| Elaine Glover | Vice President | 1 | $0 |
| Ellen Rothenberg | President | 1 | $0 |
| Linda Lieberman | Secretary | 1 | $0 |
| Sheryl Watkins | Secretary | 1 | $0 |
| Pamela Hoffman | President | 1 | $0 |
| Ilene Schwartz | Treasurer | 1 | $0 |
| Beth Yelsey | Vice President | 1 | $0 |
| Stephanie Perelstein | President | 1 | $0 |
| Haggith Nadav | Secretary | 1 | $0 |
| Esther Lerman | Vice President | 1 | $0 |
| Joan Newmark | Treasurer | 1 | $0 |
| Janet Gabor | Officer | 1 | $0 |
| Gail Klein | President | 1 | $0 |
| Marilyn Cohen | President | 1 | $0 |
| Michele Ivener | President | 1 | $0 |
| Helena Potash | Treasurer | 1 | $0 |
| Susan Kaiman | Vice President | 1 | $0 |
| Sandra Baron | Vice President | 1 | $0 |
| Susan Garnett | Secretary | 1 | $0 |
| Marci Wasserman | Vice President | 1 | $0 |
| Rosa Liberty | Vice President | 1 | $0 |
| Rachel Wolk | Vice President | 1 | $0 |
| Terry Hallfin | Vice President | 1 | $0 |
| Miriam Freidson | Secretary | 1 | $0 |
| Ellen Etzkin | Treasurer | 1 | $0 |
| Linda Ward | Vice President | 1 | $0 |
| Stacey Bush | Vice President | 1 | $0 |
| Sybil Wolk | President | 1 | $0 |
| Lea Weiss | President | 1 | $0 |
| Susan Plambeck | President | 1 | $0 |
| Deborah Petersen-Perlm | President | 1 | $0 |
| Sharon Kaner | President | 1 | $0 |
| Rebecca Bunting | President | 1 | $0 |
| Nancy Margulis | Secretary | 1 | $0 |
| Leslie Strohm | President | 1 | $0 |
| Deborah Jewett | Treasurer | 1 | $0 |
| Susan Kushner | Secretary | 1 | $0 |
| Beatrice Roitman Johns | Vice President | 1 | $0 |
| Gail Brand | Vice President | 1 | $0 |
| Linda Pearlman | President | 1 | $0 |
| Elaine Bernstein | Officer | 1 | $0 |
| Harriette Gilbert | President | 1 | $0 |
| Sandra Emmerich | President | 1 | $0 |
| Shelly Federmann | President | 1 | $0 |
| Rochelle Federmann | Treasurer | 1 | $0 |
| Eleanor Ryder | President | 1 | $0 |
| Susan Privler | President | 1 | $0 |
| Aviva Goldberg | President | 1 | $0 |
| Ellen Kuhn | Vice President | 1 | $0 |
| Pam Diamond | President | 1 | $0 |
| Louise Rothman | President | 1 | $0 |
| Ellen Zuckerman | President | 1 | $0 |
| Carole Miller | Officer | 1 | $0 |
| Roberta Gemunder | Treasurer | 1 | $0 |
| Ronee Baldwin | Secretary | 1 | $0 |
| Roberta Spinnell | Vice President | 1 | $0 |
| Stacy Berman | Vice President | 1 | $0 |
| Joanne Shapiro | President | 1 | $0 |
| Myra Friedman | Treasurer | 1 | $0 |
| Patricia Lerner | Vice President | 1 | $0 |
| Linda Landow | Officer | 1 | $0 |
| Ann Heller | Vice President | 1 | $0 |
| Vickie Moskowitz | Vice President | 1 | $0 |
| Claire Laufman | Officer | 1 | $0 |
| Maurine Rothschild | Vice President | 1 | $0 |
| Laurel Kupperman | Treasurer | 1 | $0 |
| Nancy Rogers | Vice President | 1 | $0 |
| Marian Kobrin | President | 1 | $0 |
| Seena Stevens | Secretary | 1 | $0 |
| Debby Dlin | President | 1 | $0 |
| Joan Westgor | Officer | 1 | $0 |
| Natalie Barath | Vice President | 1 | $0 |
| Melissa Fiero | Vice President | 1 | $0 |
| Lisa Friedman | Officer | 1 | $0 |
| Leslie Hickey | President | 1 | $0 |
| Deborah Linck | Vice President | 1 | $0 |
| Cheryl Levinson | Secretary | 1 | $0 |
| Judy Munter | Secretary | 1 | $0 |
| Marion Bernstein | President | 1 | $0 |
| Sharon Gewertz | Officer | 1 | $0 |
| Roberta Abelman | Treasurer | 1 | $0 |
| Dalia Oud | Treasurer | 1 | $0 |
| Marci Nelson | President | 1 | $0 |
| Nora London | Vice President | 1 | $0 |
| Rebecca Lindenbaum | President | 1 | $0 |
| Lisa Brooks | President | 1 | $0 |
| Bonnie Winograd | President | 1 | $0 |
| Martha Raskin | President | 1 | $0 |
| Janessa Welch | President | 1 | $0 |
| Elizabeth Leass | Treasurer | 1 | $0 |
| Tina Gross | Vice President | 1 | $0 |
| Esther Friedman | Vice President | 1 | $0 |
| Barbara Cobb | Secretary | 1 | $0 |
| Rosalyn Saron | President | 1 | $0 |
| Michelle Greenberg | Vice President | 1 | $0 |
| Marilyn Kammerman | Vice President | 1 | $0 |
| Denise Weinberg | President | 1 | $0 |
| Judith Krull | Secretary | 1 | $0 |
| Marge Leventon | Officer | 1 | $0 |
| Evelyn Ballard | Secretary | 1 | $0 |
| Robin Beerman | Treasurer | 1 | $0 |
| Lydia Bilton | Vice President | 1 | $0 |
| Lori Boin | Vice President | 1 | $0 |
| Diane Statham | Treasurer | 1 | $0 |
| Diane Landay | Treasurer | 1 | $0 |
| Laura Duchen | Vice President | 1 | $0 |
| Elissa Sanders Berry | Vice President | 1 | $0 |
| Donna Baum | Secretary | 1 | $0 |
| Sue Zerlin | President | 1 | $0 |
| Judith Jackson | Officer | 1 | $0 |
| Myrna Goldman | Secretary | 1 | $0 |
| Dolores Klickstein | President | 1 | $0 |
| Janice Rose | President | 1 | $0 |
| Roselyn Borger | Vice President | 1 | $0 |
| Marsha Glickman | Vice President | 1 | $0 |
| Lynn Abrams | President | 1 | $0 |
| Barbara Davis-Levine | President | 1 | $0 |
| Richard Dorfman | Secretary | 1 | $0 |
| Donna Gibbon | Vice President | 1 | $0 |
| Deeanne Rosenberg | President | 1 | $0 |
| Judith Payne | President | 1 | $0 |
| Marcie Ginsberg | President | 1 | $0 |
| Myrna Aber | Officer | 1 | $0 |
| Debbie Gersh | President | 1 | $0 |
| Phyllis Crowell | Vice President | 1 | $0 |
| Michelle Hosko | Treasurer | 1 | $0 |
| Jill Reichman | Officer | 1 | $0 |
| Lorel Lazard | Officer | 1 | $0 |
| Donna Price | Vice President | 1 | $0 |
| Betty Babendure | President | 1 | $0 |
| Frances Rubin | President | 1 | $0 |
| Marilyn Waldman | Vice President | 1 | $0 |
| Francine Beckman | Officer | 1 | $0 |
| Paulette Levine | Officer | 1 | $0 |
| Susan Aronstein | Vice President | 1 | $0 |
| Karen Olener | Secretary | 1 | $0 |
| Charlotte Goldberg | Vice President | 1 | $0 |
| Carol Gaines | Secretary | 1 | $0 |
| Doreen Lerner | Vice President | 1 | $0 |
| Debbie Detke | Vice President | 1 | $0 |
| Karen Kessler | President | 1 | $0 |
| Annette Rosen | Treasurer | 1 | $0 |
| Debbie Angel | President | 1 | $0 |
| Anne Rothenberg | Vice President | 1 | $0 |
| Lauren Silverblatt | Vice President | 1 | $0 |
| Sandra Smith | Officer | 1 | $0 |
| Charlotte Goldberg | Vice President | 1 | $0 |
| Sharon Slusky | Treasurer | 1 | $0 |
| Susan Blum Barnett | President | 1 | $0 |
| Marjorie Rosenberg | Treasurer | 1 | $0 |
| Elise Power | President | 1 | $0 |
| Elka Jaross | President | 1 | $0 |
| Denise Havenar | President | 1 | $0 |
| Shana Bauman | Vice President | 1 | $0 |
| Joan Linares | Treasurer | 1 | $0 |
| Patricia Vojack | Secretary | 1 | $0 |
| Deborah Roberson | President | 1 | $0 |
| Lori Kline | Vice President | 1 | $0 |
| Enid Libster | Officer | 1 | $0 |
| Julie Van Keer | Treasurer | 1 | $0 |
| Loren Schragger-Paegli | Vice President | 1 | $0 |
| Barbara Moses | Secretary | 1 | $0 |
| Shirley Frankl | Vice President | 1 | $0 |
| Ofelia Averack | President | 1 | $0 |
| Risa Stein | Vice President | 1 | $0 |
| Linda Freedman Block | President | 1 | $0 |
| Susie Avnery | Vice President | 1 | $0 |
| Suellen Rothschild | Secretary | 1 | $0 |
| M Gail Stein | Treasurer | 1 | $0 |
| Edith Abrams | Secretary | 1 | $0 |
| Sandra Dreis | Vice President | 1 | $0 |
| Lois Miller | President | 1 | $0 |
| Alane Savod | Treasurer | 1 | $0 |
| Anyta Ledbetter | Vice President | 1 | $0 |
| Sandra Apple | Secretary | 1 | $0 |
| Gayle Ginsberg | Vice President | 1 | $0 |
| Roberta Eichenholz | President | 1 | $0 |
| Sharon Fingerhut | Treasurer | 1 | $0 |
| Mona Lieberman | President | 1 | $0 |
| Rita Eilenberg | Vice President | 1 | $0 |
| Karen Marshall | President | 1 | $0 |
| Rose Sacolick | Treasurer | 1 | $0 |
| Illana Hyman | Secretary | 1 | $0 |
| Janice Abady | Vice President | 1 | $0 |
| Marilyn Trownsell | Treasurer | 1 | $0 |
| Leslie Greenberg | Vice President | 1 | $0 |
| Carolyn Perlman | Secretary | 1 | $0 |
| Leslie Baron | President | 1 | $0 |
| Elaine Ragone | Vice President | 1 | $0 |
| Ann Eisenberg | Vice President | 1 | $0 |
| Nannette Shor | Vice President | 1 | $0 |
| Hedy Lapkin | Vice President | 1 | $0 |
| Grace Kaplan | Vice President | 1 | $0 |
| Amy Hollander | Vice President | 1 | $0 |
| Betty Verjovsky | Vice President | 1 | $0 |
| Elaine Ellis | President | 1 | $0 |
| Rachel Strauss | Vice President | 1 | $0 |
| Greta Schiffman | Vice President | 1 | $0 |
| Heidi Natan | Treasurer | 1 | $0 |
| Paula Justice | Vice President | 1 | $0 |
| Carole Kaplan | President | 1 | $0 |
| Paula Becker | Vice President | 1 | $0 |
| Marilyn Cherry | Treasurer | 1 | $0 |
| Arlene Henza | Vice President | 1 | $0 |
| Cheryl Kersky | Vice President | 1 | $0 |
| Melanie Vaughan | Vice President | 1 | $0 |
| Martha Woody | President | 1 | $0 |
| Ronnie Mand | Secretary | 1 | $0 |
| Jo Ann Howard | Treasurer | 1 | $0 |
| Diane And Hank Bisgaie | Treasurer | 1 | $0 |
| Sheila Queen | Secretary | 1 | $0 |
| Pat Yorke | President | 1 | $0 |
| Leah Cohen | Vice President | 1 | $0 |
| Marci Goldberg | Treasurer | 1 | $0 |
| Linda Reece | Vice President | 1 | $0 |
| Laurie Sheinhaus | Vice President | 1 | $0 |
| Sharon Goretsky | President | 1 | $0 |
| Tonya Meltsner | Vice President | 1 | $0 |
| Nancy Kerstein | Secretary | 1 | $0 |
| Dana Kapustin | Officer | 1 | $0 |
| Judith Kaufmann | Officer | 1 | $0 |
| Lynda White | Vice President | 1 | $0 |
| Rosalind Cooper | Vice President | 1 | $0 |
| Marci Willenzik | Treasurer | 1 | $0 |
| Amy Deloach | Vice President | 1 | $0 |
| Karen Futtersak | Secretary | 1 | $0 |
| Norma Gindes | Secretary | 1 | $0 |
| Lauren Diamond | Vice President | 1 | $0 |
| Ronni Bill Nichamin | Treasurer | 1 | $0 |
| Marsha Ohayon | Officer | 1 | $0 |
| Florence Link | President | 1 | $0 |
| Rebecca Young | Secretary | 1 | $0 |
| Sue And Don Goldman | Vice President | 1 | $0 |
| Nadine Fox | Vice President | 1 | $0 |
| Marian Winer | Vice President | 1 | $0 |
| Frona Colker | Vice President | 1 | $0 |
| Aliza Bricklin | President | 1 | $0 |
| Sara Jacobs | Treasurer | 1 | $0 |
| Barbara Maller | Secretary | 1 | $0 |
| Margery Chirchick | Vice President | 1 | $0 |
| Dana Bigman | President | 1 | $0 |
| Marcy Lebovitz | Treasurer | 1 | $0 |
| Marla Rubin | Vice President | 1 | $0 |
| Kimberly Pomerantz | President | 1 | $0 |
| Leslie Back | Vice President | 1 | $0 |
| Ronnie Gerber | Vice President | 1 | $0 |
| Margie Lunt | President | 1 | $0 |
| Marjorie Richards | Treasurer | 1 | $0 |
| Mariam Emrani | President | 1 | $0 |
| Farnaz Mikail | Vice President | 1 | $0 |
| Ilana Mokhtarzadeh | Vice President | 1 | $0 |
| Dallia Meshkani | President | 1 | $0 |
| Mitra Saeidy | Vice President | 1 | $0 |
| Fariba Rabbani | Treasurer | 1 | $0 |
| Shirin Gabay | Vice President | 1 | $0 |
| Helena Shahery Bral | Vice President | 1 | $0 |
| Fran Namvar | Secretary | 1 | $0 |
| Rochelle Klein | Secretary | 1 | $0 |
| Marilee Weiss | Treasurer | 1 | $0 |
| Shelly Blechman | Officer | 1 | $0 |
| Rita Wodinsky | President | 1 | $0 |
| Dina Lane | President | 1 | $0 |
| Myra Gabbay | Treasurer | 1 | $0 |
| Joyce Rangen | President | 1 | $0 |
| Janice Weiner | President | 1 | $0 |
| Lynn Rogo | President | 1 | $0 |
| Nana Geiger | President | 1 | $0 |
| Harriette Spero | Vice President | 1 | $0 |
| Joan Graf | Vice President | 1 | $0 |
| Edith Tasker | Vice President | 1 | $0 |
| Lynn Ziv | Secretary | 1 | $0 |
| Lenore Sussman | President | 1 | $0 |
| Ruth Low | Vice President | 1 | $0 |
| Elaine Lotwin | Vice President | 1 | $0 |
| Irma Lipin | Treasurer | 1 | $0 |
| Marilyn Gallup | President | 1 | $0 |
| Celina Bojarsky | Treasurer | 1 | $0 |
| Claire Schweitzer | Vice President | 1 | $0 |
| Roberta Weissman | Secretary | 1 | $0 |
| Janice Gootkin | Vice President | 1 | $0 |
| Elena Margolis | Secretary | 1 | $0 |
| Ruth Rose | Vice President | 1 | $0 |
| Marilyn Gelfat | Treasurer | 1 | $0 |
| Gladys Diener | President | 1 | $0 |
| Joan Grossman | Vice President | 1 | $0 |
| Simin Neman | Secretary | 1 | $0 |
| Manijeh Adhami | Vice President | 1 | $0 |
| Yassaman Bolour | Vice President | 1 | $0 |
| Manijeh Javahery | President | 1 | $0 |
| Evline Eshaghian | Secretary | 1 | $0 |
| Parinaz Nourmand | Treasurer | 1 | $0 |
| Miriam Kosberg | Vice President | 1 | $0 |
| Linda Fleischman | Officer | 1 | $0 |
| Donna Ernstoff | Secretary | 1 | $0 |
| Lois Grey | President | 1 | $0 |
| Betty Davidson | President | 1 | $0 |
| Judith Wilkin | Vice President | 1 | $0 |
| Lisel Bernstein | President | 1 | $0 |
| Ann Labe-Givon | President | 1 | $0 |
| Connie Burg | Treasurer | 1 | $0 |
| Carole Oken | President | 1 | $0 |
| Cathy Feldman | Vice President | 1 | $0 |
| Thelma Wolf | Vice President | 1 | $0 |
| Miriam Alperin | Vice President | 1 | $0 |
| Susan Newman | Vice President | 1 | $0 |
| June Penso | Vice President | 1 | $0 |
| Molly De Mayo | Vice President | 1 | $0 |
| Sara Richtman | Vice President | 1 | $0 |
| Antoinette Glick | Secretary | 1 | $0 |
| Helene Wernick | President | 1 | $0 |
| Phyllis Stone | President | 1 | $0 |
| Rose Newman | Vice President | 1 | $0 |
| Marlene Lipin | Treasurer | 1 | $0 |
| Judith Jamner-Freedman | Vice President | 1 | $0 |
| Eleanor Horowitz | Treasurer | 1 | $0 |
| Doris Engelman | Vice President | 1 | $0 |
| Judy Cowan | Vice President | 1 | $0 |
| Sandra Einberg | President | 1 | $0 |
| Jaclyn Sobel | Officer | 1 | $0 |
| Maureen Bernstein | President | 1 | $0 |
| Mitra Irani | President | 1 | $0 |
| Alison Morris | Treasurer | 1 | $0 |
| Jo Ann Tallman | Vice President | 1 | $0 |
| Laurie Slomiak | Vice President | 1 | $0 |
| Samantha Shapiro | Vice President | 1 | $0 |
| Susan Levine | Vice President | 1 | $0 |
| Cheryl Stark | President | 1 | $0 |
| Judith Rosen | Secretary | 1 | $0 |
| Cheryl Cohen | Vice President | 1 | $0 |
| Mariana Krastein | President | 1 | $0 |
| Ellen Brand | President | 1 | $0 |
| Stacey Dorenfeld | President | 1 | $0 |
| Stacey Devries | Vice President | 1 | $0 |
| Leslie Feyder | Secretary | 1 | $0 |
| Carolyn Ormond | Vice President | 1 | $0 |
| Erit Siegal | Secretary | 1 | $0 |
| Nancy Reiser | President | 1 | $0 |
| Pamela Kreitenberg | Vice President | 1 | $0 |
| Elise Feldscher | Treasurer | 1 | $0 |
| Louise Goudchaux | President | 1 | $0 |
| Susan Strassner | Treasurer | 1 | $0 |
| Michele Lobl | Vice President | 1 | $0 |
| Natalie Tamsut | Vice President | 1 | $0 |
| Frances Rose | Vice President | 1 | $0 |
| Marlene Bernstein | President | 1 | $0 |
| Dawn Walker | President | 1 | $0 |
| Ellen Zucker | Vice President | 1 | $0 |
| Geri Maimin | President | 1 | $0 |
| Jan Weissman | Vice President | 1 | $0 |
| Marion Clofine | Vice President | 1 | $0 |
| Jean Blumin | President | 1 | $0 |
| Eudice Taran | President | 1 | $0 |
| Marsha Epstein | President | 1 | $0 |
| Deborah Barr | Vice President | 1 | $0 |
| Marcia L Hill Klein | Treasurer | 1 | $0 |
| Laurie Volk | President | 1 | $0 |
| Jodi Henderson | Officer | 1 | $0 |
| Cheryl Landsberg | Vice President | 1 | $0 |
| Niki Stokols | Vice President | 1 | $0 |
| Wendy Levenson | Vice President | 1 | $0 |
| Ellen Gleimer Hustead | President | 1 | $0 |
| Georgia Capo | President | 1 | $0 |
| Arlene Pater | Treasurer | 1 | $0 |
| Kay Gordon | President | 1 | $0 |
| Brenda Flachs | Officer | 1 | $0 |
| Karen Greenhouse | Vice President | 1 | $0 |
| Ruth Ginsberg | Vice President | 1 | $0 |
| Dale Gordon | Officer | 1 | $0 |
| Jamie Armin | President | 1 | $0 |
| Cheryl Klatchko | Treasurer | 1 | $0 |
| Carolyn Kheel | Vice President | 1 | $0 |
| Grace Mitnick | Vice President | 1 | $0 |
| Judith Moss | President | 1 | $0 |
| Gabrielle Clayman | President | 1 | $0 |
| Estee Diamond-Morris | Vice President | 1 | $0 |
| Fay Thaw | President | 1 | $0 |
| Evelyn Perl | Secretary | 1 | $0 |
| Esther Winard | Officer | 1 | $0 |
| Judith Weiss | Treasurer | 1 | $0 |
| Roberta Abramson | Vice President | 1 | $0 |
| Shulamith Rones | President | 1 | $0 |
| Sheila Kessler | Treasurer | 1 | $0 |
| Rena Konheim | President | 1 | $0 |
| Shirley Ross | Treasurer | 1 | $0 |
| Eileen Braeman | President | 1 | $0 |
| Andrea Kaiser | Vice President | 1 | $0 |
| Phyllis Parmet | Officer | 1 | $0 |
| Helene Miller | Secretary | 1 | $0 |
| Gail Ross | Vice President | 1 | $0 |
| Audrey Tomovich | Treasurer | 1 | $0 |
| Sandra Rothberg | President | 1 | $0 |
| Lisa Aisner | President | 1 | $0 |
| Flori Rosenthal | President | 1 | $0 |
| Bonnie Praver | Vice President | 1 | $0 |
| Marcia Labowitz | Treasurer | 1 | $0 |
| Karen Raab | Secretary | 1 | $0 |
| Judy Brostoff | Vice President | 1 | $0 |
| Bernice Watkin | Vice President | 1 | $0 |
| Arlene Fienberg | Vice President | 1 | $0 |
| Michelle Sholkoff | President | 1 | $0 |
| Rochelle Komer Jackier | Vice President | 1 | $0 |
| Nanci Patchen | Vice President | 1 | $0 |
| Dorie Rogers | President | 1 | $0 |
| Marcie Lambert | Treasurer | 1 | $0 |
| Teresa Wolf | Secretary | 1 | $0 |
| Terri Farkas | Vice President | 1 | $0 |
| Michelle Handrus | Vice President | 1 | $0 |
| Ilene Bernstein | President | 1 | $0 |
| G'Angela Gerilyn | Vice President | 1 | $0 |
| Hara Cohen | President | 1 | $0 |
| Anat Greenberg | Treasurer | 1 | $0 |
| Bernice Beja | Secretary | 1 | $0 |
| Miriam Studley | Secretary | 1 | $0 |
| Cookie Eichner | Treasurer | 1 | $0 |
| Helene Weisblatt | President | 1 | $0 |
| Barbara Dennis | Vice President | 1 | $0 |
| Sharon Weintraub | Vice President | 1 | $0 |
| Antonia Martin | President | 1 | $0 |
| Flora Calem Flam | President | 1 | $0 |
| Suzanne Appelbaum | President | 1 | $0 |
| Ellin Rosenthal | President | 1 | $0 |
| Sylvia Corn | Treasurer | 1 | $0 |
| Wendie Sandvik | Treasurer | 1 | $0 |
| Susan May | Vice President | 1 | $0 |
| Sandra Jacobs | Vice President | 1 | $0 |
| Fran Goldstein | Vice President | 1 | $0 |
| Jan Sabran-Wolfert | President | 1 | $0 |
| Rochelle Schwartz | President | 1 | $0 |
| Evelyn Lamon | President | 1 | $0 |
| Elise Rose | Vice President | 1 | $0 |
| Naomi Blyveis | Vice President | 1 | $0 |
| Audrey Levine | President | 1 | $0 |
| Joan Rosenberg | President | 1 | $0 |
| Lori Good | President | 1 | $0 |
| Terry Whitten | Vice President | 1 | $0 |
| Sharon Gordon | President | 1 | $0 |
| Dora Youel | Treasurer | 1 | $0 |
| Marlene Hertz | Secretary | 1 | $0 |
| Sandra Armstrong | Vice President | 1 | $0 |
| Sally Morgan | Secretary | 1 | $0 |
| Barbara Fischlowitz-Le | Vice President | 1 | $0 |
| Deborah Washofsky | Officer | 1 | $0 |
| Andrea Snyder | President | 1 | $0 |
| Roni And Jay Spetalnic | Vice President | 1 | $0 |
| Nancy Singer | Treasurer | 1 | $0 |
| Debra Orgen | Vice President | 1 | $0 |
| Cindy Hailpern | President | 1 | $0 |
| Joan Wine | Vice President | 1 | $0 |
| Julie Cohen | Secretary | 1 | $0 |
| Marilyn Feldman | Vice President | 1 | $0 |
| Marcia Becker | Vice President | 1 | $0 |
| Janet Gindin | Vice President | 1 | $0 |
| Hazel Gordon | Vice President | 1 | $0 |
| Neil Fischer | Treasurer | 1 | $0 |
| Debbie Kessler | President | 1 | $0 |
| Michelle Conwisar | President | 1 | $0 |
| Michele Shugarman | Treasurer | 1 | $0 |
| Sheila Farber | Vice President | 1 | $0 |
| Sebley Hausler | Vice President | 1 | $0 |
| Fran Weinstein | Vice President | 1 | $0 |
| Bernice Kernis | Treasurer | 1 | $0 |
| Eileen Carpenter | Vice President | 1 | $0 |
| Gail Reifenberg | President | 1 | $0 |
| Stephanie Hunger | Vice President | 1 | $0 |
| Phyllis Krasnow | Secretary | 1 | $0 |
| Lillian Rich | Secretary | 1 | $0 |
| Diane Altman | Secretary | 1 | $0 |
| Tiby Lapkin | President | 1 | $0 |
| Natalie Rosenbaum | Officer | 1 | $0 |
| Bernice Bloom | Vice President | 1 | $0 |
| Sherry Freedman | Vice President | 1 | $0 |
| Rita Swirsky | Secretary | 1 | $0 |
| Marlene Snedaker | President | 1 | $0 |
| Marcia Krakauer | Treasurer | 1 | $0 |
| Laurie Bershad | President | 1 | $0 |
| Andrea Genek | Vice President | 1 | $0 |
| Penny Pierce | Vice President | 1 | $0 |
| Laura Brandspiegel | President | 1 | $0 |
| Jill Schwartz-Chevlin | Vice President | 1 | $0 |
| Judith Bortnick | President | 1 | $0 |
| Carol Pomeranc | Secretary | 1 | $0 |
| Laura Fischer | Vice President | 1 | $0 |
| Karen Sulzman | Vice President | 1 | $0 |
| Renee Leffler | Vice President | 1 | $0 |
| Gloria Meyer | Treasurer | 1 | $0 |
| Barbara Solomon | Vice President | 1 | $0 |
| Sharon Cohen | Vice President | 1 | $0 |
| Diane Needelman | Treasurer | 1 | $0 |
| Sylvia Lynn | Treasurer | 1 | $0 |
| Barbara Levine | President | 1 | $0 |
| Faye Josephson | Secretary | 1 | $0 |
| Lynn Bender | Vice President | 1 | $0 |
| Lisa Fischer | Vice President | 1 | $0 |
| Jane Cutler | Vice President | 1 | $0 |
| Judith Freilich | Vice President | 1 | $0 |
| Bea Grossberg | Vice President | 1 | $0 |
| Susan Pomerantz | Vice President | 1 | $0 |
| Iris Altschuler | President | 1 | $0 |
| Judith Neuman | Vice President | 1 | $0 |
| Susan Lampert | Vice President | 1 | $0 |
| Tamar Spanier | President | 1 | $0 |
| Judith Landau | Treasurer | 1 | $0 |
| Sandra Blackman | Vice President | 1 | $0 |
| Anne Greene | Vice President | 1 | $0 |
| Robin Zager | Treasurer | 1 | $0 |
| Emilie Kovit Meyer | President | 1 | $0 |
| Gale Leiman | Vice President | 1 | $0 |
| Bonnie Cooper | Vice President | 1 | $0 |
| Danielle Mason | President | 1 | $0 |
| Loren Lewin | Vice President | 1 | $0 |
| Deborah Gerber | Vice President | 1 | $0 |
| Sue Weston | President | 1 | $0 |
| Neshama Marcus | President | 1 | $0 |
| Ivy Spears | Treasurer | 1 | $0 |
| Rose Reiss | Secretary | 1 | $0 |
| Elise Gonzales | Vice President | 1 | $0 |
| Sara Goodman | Treasurer | 1 | $0 |
| Marsha Hines | Officer | 1 | $0 |
| Marcia Shiffman | Vice President | 1 | $0 |
| Marilyn Rabinowitz | Secretary | 1 | $0 |
| Teri-Jo Manes | Vice President | 1 | $0 |
| Paula Kondioti | Secretary | 1 | $0 |
| Marlene Herman | President | 1 | $0 |
| Roselyn Bell | Vice President | 1 | $0 |
| Suzanne Balaban | President | 1 | $0 |
| Fern Aaron | Treasurer | 1 | $0 |
| Pauline Gellerstein | President | 1 | $0 |
| Beverly Kaye | President | 1 | $0 |
| Ruth Weinfeld | President | 1 | $0 |
| Linda Paulanski | Vice President | 1 | $0 |
| Paula Zevin | Treasurer | 1 | $0 |
| Judy Tasoff | Vice President | 1 | $0 |
| Laure Paul | Vice President | 1 | $0 |
| Marlene Glickman | Vice President | 1 | $0 |
| Susanne Lippitt | Vice President | 1 | $0 |
| Leona Davidson | President | 1 | $0 |
| Suzanne Nacson | Treasurer | 1 | $0 |
| Rita Fink | President | 1 | $0 |
| Frances Musler | Vice President | 1 | $0 |
| Cory Schneider | Secretary | 1 | $0 |
| Rita Levy | Vice President | 1 | $0 |
| Michele Reissman | Secretary | 1 | $0 |
| Carole Kussner | Vice President | 1 | $0 |
| Julie Larry Gelb | Treasurer | 1 | $0 |
| Anita Hyman | President | 1 | $0 |
| Barbara Bebchick | Vice President | 1 | $0 |
| Anita Brewer | Vice President | 1 | $0 |
| Dena Price | Treasurer | 1 | $0 |
| Helen Gross | Vice President | 1 | $0 |
| F Risa Doris | President | 1 | $0 |
| Emily Edelstein | Vice President | 1 | $0 |
| Fredda Shaw | President | 1 | $0 |
| Gila Rosenblatt | Officer | 1 | $0 |
| Margery Schwartz | Vice President | 1 | $0 |
| Marsha Montgomery | Secretary | 1 | $0 |
| Alison Gross | Officer | 1 | $0 |
| Phyllis Heumann | Treasurer | 1 | $0 |
| Maxine Liebers | President | 1 | $0 |
| Lori Podos | Vice President | 1 | $0 |
| Andrea Kazin | Vice President | 1 | $0 |
| Sylvia Thurschwell | President | 1 | $0 |
| Sophie Ruderman | President | 1 | $0 |
| Sandra Wunder | Treasurer | 1 | $0 |
| Judith Slutzky | Treasurer | 1 | $0 |
| Marilyn Jaclin | Vice President | 1 | $0 |
| Nancy Greenfield | Vice President | 1 | $0 |
| Breena Steinberg | Vice President | 1 | $0 |
| Karen Calder | Vice President | 1 | $0 |
| Cheryl Hand | Vice President | 1 | $0 |
| Ellen Rosenthal | Vice President | 1 | $0 |
| Myrna Indursky | Vice President | 1 | $0 |
| Leslie Kohn | Vice President | 1 | $0 |
| Linda Strauss | Officer | 1 | $0 |
