Organizations Filed Purposes:
TO BUILD AN ENGAGED AND UNITED
TO BUILD AN ENGAGED AND UNITED ISRAELI-AMERICAN COMMUNITY THAT STREGTHENS OUR NEXT GENERATIONS, THE AMERICAN JEWISH COMMUNITY, AND THE STATE OF ISRAEL
TO CONNECT THE ISRAELI AND AMERICAN JEWISH EXPERIENCES THROUGH FORGING A COMMUNITY ACROSS CONTINENTS. TO BRIDGE BETWEEN ISRAELI AND AMERICAN JEWS WHO SHARE A MUTUAL PASSION FOR ISRAEL.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
| Name | Title | Hours Per Week | Total Salary |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| VICE CHAIR | 0 | $0 |
| VICE CHAIR | 0 | $0 |
| HONORARY CHAIRMAN | 0 | $0 |
| Joshua Siderow | TRUSTEE | 0 | $0 |
| TRUSTEE | 0 | $0 |
| TREASURER | 10 | $0 |
| CHAIRWOMAN | 20 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/201413219349301926_public.xml