Organizations Filed Purposes:
To collaboratively create quality economic growth and workforce development in the Sioux Falls MSA to improve our quality of life.
TO COLLABORATIVELY CREATE QUALITY ECONOMIC GROWTH AND WORKFORCE DEVELOPMENT IN SIOUX FALLS.
The Sioux Falls Development Foundation seeks to promote the general welfare of the City of Sioux Falls, SD and the surrounding community by fostering business and employment. This purpose was achieved in 2019 through the sale of 80 acres of industrial park land to new and existing businesses along with workforce development activities that reached 4,925 potential employees and 145 prospective employers.
Partners with various organizations to assist new and existing business, market our community and foster emerging industries, promote international trade services office for the State of South Dakota.
The organization places a strong emphasis on workforce development.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Bob Mundt | President & CEO | 60 | $193,242 |
Dean Dziedzic | Vice President - Economic Dev | 50 | $160,382 |
Steve Statz | Director (until Jan 2020) | 1 | $0 |
Bob Thimjon | Director | 1 | $0 |
Steve Watson | Director | 1 | $0 |
Mike Vanbuskirk | Director | 1 | $0 |
Kira Kimball | Director (as of Jan 2020) | 1 | $0 |
Betty Oldenkamp | Director | 1 | $0 |
Tim Mccarthy | Director | 1 | $0 |
Michelle Lavellee | Director | 1 | $0 |
Steve Kolbeck | Director | 1 | $0 |
Tom Kelley | Director | 1 | $0 |
Paul Hanson | Director | 1 | $0 |
Pam Hanneman | Director | 1 | $0 |
Jeff Fiegen | Director | 1 | $0 |
Sean Ervin | Director | 1 | $0 |
Kent Cutler | Director | 1 | $0 |
Dr Brett Bradfield | Director | 1 | $0 |
Ryan Bosche | Director | 1 | $0 |
Holly Brunick | Treasurer | 2 | $0 |
Kurt Loudenback | Secretary | 2 | $0 |
Pat Costello | Chair-Elect | 2 | $0 |
Todd Ernst | Chair | 2 | $0 |
Jay Rasmussen | Past Chair | 2 | $0 |
Cory Buck | Vice President - Finance | 45 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202142099349301024_public.xml