Organizations Filed Purposes:
THE ANIMAL AGRICULTURE ALLIANCE IS A NONPROFIT ORGANIZATION THAT HELPS BRIDGE THE COMMUNICATION GAP BETWEEN FARM AND FORK. WE CONNECT FOOD INDUSTRY STAKEHOLDERS, ENGAGE FOOD CHAIN INFLUENCERS AND PROMOTE CONSUMER CHOICE BY HELPING THE PUBLIC BETTER UNDERSTAND MODERN ANIMAL AGRICULTURE AND PROTECT BY CORRECTING MISINFORMATION.
EDUCATION SERVICES - THE ALLIANCE DEVELOPS SCIENCE-BASED, EDUCATIONAL RESOURCES AND PROGRAMS SPECIFICALLY TO ENGAGE THE PUBLIC AND ANSWER THEIR QUESTIONS ABOUT MODERN FARM ANIMAL PRODUCTION. ADDITIONALLY, THE ALLIANCE PROVIDES PROGRAMS TO ENHANCE AGRICULTURE STAKEHOLDERS' AWARENESS OF CONSUMER OPINIONS ABOUT FARM ANIMAL WELFARE AND PROVIDES RESOURCES TO HELP THEM BETTER ENGAGE WITH THE PUBLIC. MUCH OF THIS INFORMATION IS AVAILABLE, FREE, VIA THE ALLIANCE'S WEBSITE.
INDUSTRY RELATIONS - THE ALLIANCE WORKS TO KEEP ALL STAKEHOLDERS WITHIN THE ANIMAL AGRICULTURE AND FOOD INDUSTRIES INFORMED OF EMERGING ISSUES AS WELL AS THE PUBLIC'S OPINION ON ANIMAL AGRICULTURE. IT ALSO WORKS TO CREATE A PARTNERSHIP AMONG STAKEHOLDERS TO DISCUSS AND ADDRESS IMPORTANT ISSUES WITHIN ANIMAL AGRICULTURE AND DEVELOP INDUSTRY-WIDE INITIATIVES TO PROVIDE SOLUTIONS AND/OR APPROPRIATE EDUCATIONAL INFORMATION.
   
   
		Executives Listed on Filing
		Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
		
		| Name | Title | Hours Per Week | Total Salary | 
|---|
		| Kay Johnson | PRESIDENT & CEO | 40 | $151,661 | 
| Mike Lefever | DIRECTOR | 1 | $0 | 
| Pamela Griffin | DIRECTOR BEGINNING 2/2020 | 1 | $0 | 
| John Harrell | DIRECTOR BEGINNING 4/2020 | 1 | $0 | 
| Larry Marek | DIRECTOR UNTIL 2/2020 | 1 | $0 | 
| Rafael Rivera | DIRECTOR | 1 | $0 | 
| Josh Winegarner | DIRECTOR | 1 | $0 | 
| Eric Mittenthal | DIRECTOR | 1 | $0 | 
| Brett Kaysen | DIRECTOR | 1 | $0 | 
| Tom Super | DIRECTOR | 1 | $0 | 
| Dr Jessica Meisinger | DIRECTOR | 1 | $0 | 
| Pete Block | DIRECTOR | 1 | $0 | 
| Emily Metz | DIRECTOR | 1 | $0 | 
| Cliff Becker | DIRECTOR | 1 | $0 | 
| Aaron Putze | DIRECTOR | 1 | $0 | 
| Colleen Parr Dekker | DIRECTOR | 1 | $0 | 
| Chad Gregory | DIRECTOR | 1 | $0 | 
| Lisa Mccomb | DIRECTOR | 1 | $0 | 
| Lyle Orwig | DIRECTOR | 1 | $0 | 
| Chase Adams | DIRECTOR | 1 | $0 | 
| Dr Tera Barnhardt | DIRECTOR | 1 | $0 | 
| Reba Mazak | DIRECTOR UNTIL 2/2020 | 1 | $0 | 
| Adam Proctor | DIRECTOR | 1 | $0 | 
| Rachel Weber | DIRECTOR | 1 | $0 | 
| David Butler | DIRECTOR UNTIL 10/2019 | 1 | $0 | 
| Dr Robert Hagevoort | DIRECTOR | 1 | $0 | 
| Dr Adnan Aydin | DIRECTOR | 1 | $0 | 
| Scott Bennett | DIRECTOR | 1 | $0 | 
| Ashley Dedecker Phd | DIRECTOR | 1 | $0 | 
| Ed Frank | DIRECTOR | 1 | $0 | 
| Dallas Hockman | DIRECTOR | 1 | $0 | 
| Derek Yancey | DIRECTOR | 1 | $0 | 
| Darin Henry | DIRECTOR | 1 | $0 | 
| Terry Wehrkamp | IMMEDIATE PAST CHAIR | 1 | $0 | 
| Joel Brandenberger | TREASURER | 1 | $0 | 
| Christina Lood | CHAIR ELECT | 1 | $0 | 
| Sarah Novak | CHAIR | 1 | $0 | 
		
    
 
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from: 
https://s3.amazonaws.com/irs-form-990/202013309349301011_public.xml