Organizations Filed Purposes:
TO MAKE A DIFFERENCE IN THE PUBLIC SCHOOLS OF VIRGINIA BEACH BY RAISING PRIVATE SECTOR SUPPORT TO FUND INNOVATIVE AND CREATIVE LEARNING PROGRAMS AND TO REWARD EDUCATIONAL EXCELLENCE USING GRANTS TO HELP SUPPORT PILOT PROGRAMS RUN BY THE SCHOOL SYSTEM EDUCATORS.
TO RAISE PRIVATE SECTOR SUPPORT TO FUND INNOVATIVE AND CREATIVE LEARNING PROGRAMS FOR THE STUDENTS OF VIRGINIA BEACH CITY PUBLIC SCHOOLS AND TO REWARD EDUCATIONAL EXCELLENCE.
THE ORGANIZATION AWARDED 51 GRANTS IN THE CURRENT YEAR. THE GRANTS WERE AWARDED TO SCHOOLS FOR PROJECTS THAT TEACHERS HAVE DESIGNED TO ENHANCE STUDENT ACHIEVEMENT. GRANTS ARE AWARDED UP TO $5,000 EACH.
THE VIRGINIA BEACH EDUCATION FOUNDATION (VBEF) MANAGES A FEW RESTRICTED FUNDS FOR THE PURPOSE OF AWARDING SCHOLARSHIPS TO GRADUATING SENIORS IN VIRGINIA BEACH CITY PUBLIC SCHOOLS (VBCPS). THERE ARE A FEW SCHOLARSHIPS AVAILABLE TO VBCPS TEACHERS, AS WELL, EACH YEAR THROUGH VBEF. IN THE CURRENT YEAR THERE WERE 19 SCHOLARSHIPS AWARDED.
THE BEACH BAGS PROGRAM, WHICH PROVIDES SHELF-STABLE FOOD TO VBCPS STUDENTS IN NEED OF FOOD DURING WEEKENDS AND HOLIDAYS, IS A PROGRAM FOR WHICH FUNDS ARE RESTRICTED THROUGH THE VIRGINIA BEACH EDUCATION FOUNDATION. ADDITIONAL RESTRICTED FUNDING DESIGNATED BY DONOR(S) ARE ALSO MADE TO VBEF TO BENEFIT VBCPS STUDENTS.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
H Frank Malbon | IMMEDIATED PAST-PRESIDENT | 2 | $0 |
John Mazach | TREASURER | 2 | $0 |
Duane Harver | SECRETARY | 2 | $0 |
Kevin Hill | PRESIDENT ELECT | 2 | $0 |
Robert Broermann | PRESIDENT | 2 | $0 |
Ned Williams | EMERITUS | 0.1 | $0 |
Emilie Tilley | EMERITUS | 0.1 | $0 |
Danny Speight | DIRECTOR | 0.1 | $0 |
Patsy Slaughter | DIRECTOR | 0.1 | $0 |
Neil Rose | EMERITUS | 0.1 | $0 |
Mike Ross | EMERITUS | 0.1 | $0 |
Jane Purrington | EMERITUS | 0.1 | $0 |
Harry Purkey | DIRECTOR | 0.1 | $0 |
Tony Pirrone | EMERITUS | 0.1 | $0 |
Lisa O' Donnell | DIRECTOR | 0.1 | $0 |
Debbie Nadiran | DIRECTOR | 0.1 | $0 |
William Morales | DIRECTOR | 0.1 | $0 |
Scott Moore | DIRECTOR | 0.1 | $0 |
Sheila Magula | DIRECTOR | 0.1 | $0 |
George Macdonald | DIRECTOR | 0.1 | $0 |
James Lonergan | DIRECTOR | 0.1 | $0 |
Mike Loflin | DIRECTOR | 0.1 | $0 |
John Langlois | EMERITUS | 0.1 | $0 |
Bill Kamarek | EMERITUS | 0.1 | $0 |
Steve Harwood | EMERITUS | 0.1 | $0 |
Debi Gray | EMERITUS | 0.1 | $0 |
Joe Flanagan | DIRECTOR | 0.1 | $0 |
Tim Faulkner | DIRECTOR | 0.1 | $0 |
Chris Ettel | EMERITUS | 0.1 | $0 |
Monica Curry | DIRECTOR | 0.1 | $0 |
Charlie Cortellini | EMERITUS | 0.1 | $0 |
Ray Breeden | EMERITUS | 0.1 | $0 |
Sandy Bowie | DIRECTOR | 0.1 | $0 |
David Bogart | DIRECTOR | 0.1 | $0 |
Tom Barringer | DIRECTOR | 0.1 | $0 |
Nelson Adcock | EMERITUS | 0.1 | $0 |
John Abrahams | DIRECTOR | 0.1 | $0 |
Debbie Hughes | EDUCATION FOUNDATION COORDINATOR | 40 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202121199349300202_public.xml