Organizations Filed Purposes:
The organization provides support for the Columbia Basin Project and its future development, protects its water rights and educates the public on the renewable resource and multi-purpose benefits of the project.
Engaged in advocacy and education, the League coordinates and participates in multiple events and communications activities aimed at achieving broad consensus on the value of the Columbia Basin Project, plans for its full development, and the need for ongoing infrastructure reinvestment. In regular communication with policy makers, the League works to create an environment conducive to implementing legislative, congressional, and agency actions favorable to the Project. The League maintains a platform that gives voice to the interests of its approximate 240 members and hundreds more stakeholders and helps to connect them with decision-makers and influencers.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Jc Baldwin | Trustee | 1 | $0 |
Milt Miller | Trustee | 1 | $0 |
Vicki Gordon | Trustee | 1 | $0 |
William Wagoner | Trustee | 1 | $0 |
Kelly Cochrane | Trustee | 1 | $0 |
Mark Stedman | Chair | 1 | $0 |
Eli Stahl | Trustee | 1 | $0 |
John Preston | Trustee | 1 | $0 |
Mike Laplant | Trustee | 1 | $0 |
Christina Wyatt | Trustee | 1 | $0 |
John Moody | Trustee | 1 | $0 |
Reid Phillips | Trustee | 1 | $0 |
Randy Gubler | Trustee | 1 | $0 |
Roger Hartwig | Trustee | 1 | $0 |
Joe Gross | Trustee | 1 | $0 |
Chip Dobson | Trustee | 1 | $0 |
Brad Peck | Trustee | 1 | $0 |
Stephen Mcfadden | At-large Executive | 1 | $0 |
Jj Danz | Trustee | 1 | $0 |
Benjamin Leavitt | Trustee | 1 | $0 |
Mark Booker | Trustee | 1 | $0 |
Clark Kagele | Secretary | 1 | $0 |
Michele Kiesz | Trustee | 1 | $0 |
Dale Pomeroy | At-large Executive | 1 | $0 |
Alice Parker | Trustee | 1 | $0 |
Matt Harris | Vice Chair | 1 | $0 |
Jake Wollman Jr | At-large Executive | 1 | $0 |
Kevin Lyle | Past Chair | 1 | $0 |
Orman Johnson | Treasurer | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202001199349301250_public.xml