Organizations Filed Purposes:
SINCE JULY 2012, CENTRAL FLORIDA CARES HEALTH SYSTEM, INC. (CFCHS) HAS MANAGED STATE AND FEDERAL FUNDS FOR SUBSTANCE USE AND MENTAL HEALTH SERVICES (ALSO KNOWN AS BEHAVIORAL HEALTH SERVICES) FOR BREVARD, ORANGE, OSCEOLA, AND SEMINOLE COUNTIES. CENTRAL FLORIDA CARES USES THESE MONIES TO FUND A SERVICES NETWORK COMPRISED OF MANY ORGANIZATIONS OFFERING VARIOUS LEVELS OF TREATMENT OPTIONS. THESE OPTIONS INCLUDE PREVENTION, INTERVENTIONS, CRISIS SUPPORT, RESIDENTIAL TREATMENT AND OUTPATIENT SERVICES FOR ADULTS, CHILDREN, AS WELL AS FAMILIES, TO INCLUDE OPIOID AND MEDICATION ASSISTED TREATMENT. IT IS IMPORTANT TO NOTE CENTRAL FLORIDA CARES IS NOT A HOSPITAL AND WE DO NOT PROVIDE DIRECT SERVICE TO PATIENTS/CLIENTS/CUSTOMERS.
MANAGES BEHAVIORAL HEALTH CARE SYSTEM FOR PERSONS WITH MENTAL HEALTH AND SUBSTANCE USE DISORDERS.
   
   
		Executives Listed on Filing
		Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
		
		| Name | Title | Hours Per Week | Total Salary | 
|---|
		| Maria Bledsoe | CHIEF EXECUTIVE OFFICER | 40 | $163,065 | 
| Michael Lupton | CHIEF INFORMATION OFFICER | 40 | $109,742 | 
| Douglas Shaw | CHIEF FINANCIAL OFFICER (END 01/20) | 40 | $103,165 | 
| Eric Welch | DIRECTOR | 0.2 | $0 | 
| Thomas Todd | DIRECTOR | 0.2 | $0 | 
| Joel Hunter | DIRECTOR | 0.2 | $0 | 
| Yasmin Flasterstein | DIRECTOR | 0.2 | $0 | 
| Luis Delgado | DIRECTOR | 0.1 | $0 | 
| Jules Brace | DIRECTOR | 0.1 | $0 | 
| Donna Walsh | DIRECTOR | 0.1 | $0 | 
| Bill Vintroux | DIRECTOR | 0.5 | $0 | 
| David Solomon | DIRECTOR | 0.3 | $0 | 
| Ken Peach | DIRECTOR | 0.2 | $0 | 
| Mary Kogut-Lowell | DIRECTOR | 0.2 | $0 | 
| Tara Hormell | DIRECTOR | 0.2 | $0 | 
| Valerie Holmes | DIRECTOR | 0.5 | $0 | 
| Kristen Hughes | DIRECTOR | 0.2 | $0 | 
| Babette Hankey | DIRECTOR | 0.2 | $0 | 
| Richard Barlow | DIRECTOR | 0.4 | $0 | 
| Enrique Aponte | DIRECTOR | 0.3 | $0 | 
| Ian Golden | DIRECTOR | 0.5 | $0 | 
| R Wayne Holmes | VICE PRESIDENT | 0.7 | $0 | 
| Mark Broms | TREASURER | 1 | $0 | 
| Debbie Owens | PRESIDENT | 0.7 | $0 | 
		
    
 
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from: 
https://s3.amazonaws.com/irs-form-990/202100609349301700_public.xml