Organizations Filed Purposes:
TO REINVENT THE "PUBLIC SQUARE" WITH DRAMATIC ART THAT STIMULATES, EDUCATES AND ENGAGES THE DIVERSE COMMUNITY IN A CONTINUING DIALOGUE THROUGH STAGE PRODUCTIONS, A RESIDENT ACTING COMPANY, GRADUATE TRAINING PROGRAMS, LIFELONG LEARNING AND K-12 EDUCATION PROGRAMS.
TO REINVENT THE "PUBLIC SQUARE" WITH DRAMATIC ART THAT STIMULATES, EDUCATES AND ENGAGES THE DIVERSE COMMUNITY IN A CONTINUING DIALOGUE.
During the 2019-20 Season, Trinity Repertory Company produced five plays: "The Prince of Providence"(World Premiere), "Fade", "Radio Golf", "A Tale of Two Cities"A Christmas Carol". Two scheduled shows were not performed due to COVID-19: "Sweat"Sweeney Todd". Pay-what-you-can, open-captioning, and sensory-friendly performances were provided for each production. During summer 2019, Trinity Reps Teatro en el Verano program toured a bilingual adaptation of "Much Ado about Nothing" in free outdoor performances for an estimated audience of more than 1,200. Trinity Reps wide range of education programs served more than 10,000 students through Project Discovery student matinees, in-school artist residencies/workshops, professional teacher development, after-school and summer programs, the Brown University/Trinity Rep MFA programs in acting and directing, and the Trinity Rep Active Imagination Network for children and adults on the autism spectrum. Lifelong learning opportunities included pre- and post-show discussions, public panel discussions, enrichment materials, and classes for adults.
THE BROWN UNIVERSITY/TRINITY REP MFA PROGRAMS IN ACTING AND DIRECTING ENROLLED 40 STUDENTS. THIS THREE-YEAR PROGRAM COMBINES CONSERVATORY TRAINING WITH THE PRACTICAL EXPERIENCE OF BEING CONNECTED TO A PROFESSIONAL THEATER AND THE ACADEMIC CREDENTIALS OF AN IVY LEAGUE UNIVERSITY.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Thomas Parrish Iii | EXECUTIVE DIRECTOR | 40 | $208,683 |
Curt Columbus | Artistic Director | 40 | $198,235 |
Stephen A Berenson | fnd dir brown/trinity mfa | 40 | $138,071 |
Brian Mceleney - Head | TRINITY REP ACTING | 40 | $110,586 |
Rebecca Gibel | Acting Company | 5 | $25,294 |
Marc Perlman See Sche | BOARD MEMBER (former) | 0 | $0 |
Maribeth Williamson | BOARD MEMBER | 2 | $0 |
Donna Vanderbeck | BOARD MEMBER | 2 | $0 |
Alec Stais | BOARD MEMBER | 2 | $0 |
Julia Anne Slom | BOARD MEMBER | 2 | $0 |
Ken Sigel | BOARD MEMBER | 2 | $0 |
Kate Sabatini | BOARD MEMBER | 2 | $0 |
Kibbe Reilly | BOARD MEMBER | 2 | $0 |
Sean Redfern | BOARD MEMBER | 2 | $0 |
Marisa Quinn | BOARD MEMBER | 2 | $0 |
Yahaira Placencia | BOARD MEMBER | 2 | $0 |
Clay Pell | BOARD MEMBER | 2 | $0 |
Theresa M Moore | BOARD MEMBER | 2 | $0 |
Brian J Mcguirk | BOARD MEMBER | 2 | $0 |
Sara Mcconnell | BOARD MEMBER | 2 | $0 |
Joe Madden | BOARD MEMBER | 2 | $0 |
Peter Lipman | BOARD MEMBER | 2 | $0 |
Doris Licht | BOARD MEMBER | 2 | $0 |
Lawrence La Sala | BOARD MEMBER | 2 | $0 |
Deborah Imondi | BOARD MEMBER | 2 | $0 |
James Hurley | BOARD MEMBER | 2 | $0 |
Sean Holley | BOARD MEMBER | 2 | $0 |
Laura Harris | BOARD MEMBER | 2 | $0 |
William Greene | BOARD MEMBER | 2 | $0 |
Philip Gould | BOARD MEMBER | 2 | $0 |
Sergio Gonzalez | BOARD MEMBER | 2 | $0 |
Louis Giancola | BOARD MEMBER | 2 | $0 |
Joseph Dowling Jr | BOARD MEMBER | 2 | $0 |
Judhajit De | BOARD MEMBER | 2 | $0 |
Linda Cohen | BOARD MEMBER | 2 | $0 |
Paul Choquette | BOARD MEMBER | 2 | $0 |
Richard Beretta | BOARD MEMBER | 2 | $0 |
Hannah Bell-Lombardo | BOARD MEMBER | 2 | $0 |
Jonathan Duffy | secretary | 5 | $0 |
John S Lombardo | treasurer | 5 | $0 |
Arthur Solomon | VICE CHAIR | 5 | $0 |
Barbara Schoenfeld | VICE CHAIR | 5 | $0 |
Suzanne Magaziner | CHAIR | 5 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202013149349303846_public.xml