Organizations Filed Purposes:
To support the US Olympic Shooting Team, sponsor competitions, provide member services, and promote shooting sports.
Elite Athlete Programs - training athletes for competition, sending athletes to world cups, world championships, national championships, and selection matches.
Competitions - Running competitions - national championships, junior Olympic championships, selection matches, sanctioning state JO and PTO matches.
Shooter Development - developing programs to facilitate a pipeline of future Olympic athletes.
   
   
		Executives Listed on Filing
		Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
		
		| Name | Title | Hours Per Week | Total Salary | 
|---|
		| Keith Enlow | Former CEO | 40 | $227,390 | 
| Penny Miller | Former CFO | 40 | $67,241 | 
| Kevin Neuendorf | Secretary | 2 | $0 | 
| Scott Williams | Director | 0 | $0 | 
| Paul Boyer | Director | 2 | $0 | 
| Tricia Downing | Director | 1 | $0 | 
| Barbara | Bridendolph | 1 | $0 | 
| James Henderson | Director | 3 | $0 | 
| Keith Sanderson | Director | 3 | $0 | 
| Kristen Raskopf | Director | 1 | $0 | 
| David Meltzer | Director | 0 | $0 | 
| Lisa Kelley | Director | 2 | $0 | 
| Susan Abbott | ISSF Representative | 2 | $0 | 
| Richard Hawkins | Director | 2 | $0 | 
| Jeff Price | Chairman | 2 | $0 | 
| Rick Marsh | Director | 0 | $0 | 
| Chad Whittenburg | Club Representative | 0 | $0 | 
		
    
 
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from: 
https://s3.amazonaws.com/irs-form-990/202013179349303606_public.xml