Organizations Filed Purposes:
Medical, dental and counseling services provided to uninsured and underserved patients.
Outpatient medical and dental services provided to uninsured and underserved patients based on a sliding-scale fee schedule which takes into utmost consideration their ability to pay, therefore allowing them to receive necessary health-care that might not otherwise be available to them. # served = 22,585.
Community outreach including individual counseling to uninsured and underserved patients, and education programs relative to diabetes and improved health. # served = 2,334 couseling patients and outreach participants
   
   
		Executives Listed on Filing
		Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
		
		| Name | Title | Hours Per Week | Total Salary | 
|---|
		| Randall Craig | CMO | 40 | $169,129 | 
| Jonathan Eichhorn | Med Director | 40 | $124,732 | 
| Andrea Leung | CDO | 40 | $115,151 | 
| Kraig Burleson | President & CEO | 40 | $110,546 | 
| Nika Pesaran | Dentist | 40 | $106,464 | 
| Sadaf Khalid | Dentist | 40 | $104,870 | 
| Eugenia Mays | Director | 1 | $0 | 
| Prosper Wang | Director | 1 | $0 | 
| Randy Milliken | Director | 1 | $0 | 
| Sherry Delaney | Director | 1 | $0 | 
| Matt Montoya | Director | 1 | $0 | 
| Natalie Roderick | Director | 1 | $0 | 
| Matt Bischoff | Vice Chair | 1 | $0 | 
| Ana Sanchez | Director | 1 | $0 | 
| Diane Drew | Secretary | 1 | $0 | 
| Rick Goebel | Director | 1 | $0 | 
| Stefan Wenger | Chair | 1 | $0 | 
		
    
 
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from: 
https://s3.amazonaws.com/irs-form-990/202141349349301594_public.xml