Organizations Filed Purposes:
The Augustine Institute serves the formation of Catholics for the New Evangelization. Through academic and parish programs, the Augustine Institute equips Catholics intellectually, spiritually, and pastorally to renew the Church and transform the world for Christ.
FORMED AND PRODUCT SALESFORMED is a digital platform that brings together the best Catholic content. In addition, the Institute sells products, physically and digitally, in the form of video sets, instructional booklets, books and audio talks and dramas.
The Augustine Institute Graduate School of Theology is a community of scholars and students united in the common mission to advance the New Evangelization through the exercise of the gift of theology. The Augustine Institute is an accredited member of the Association of Theological Schools. Inspired by St. Augustine's approach to evangelization, the Institute privileges narration, the telling of the story of God's mercy to his people, from the Creation through our Redemption in Christ and in the continuing unfolding of his mercy by his Providential governance of the Church.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Mark Middendorf | Chief Revenue Officer | 40 | $265,019 |
Matthew H Meeks | Chief Marketing and Innovation Officer | 40 | $216,764 |
Dr Timothy Gray | President, Trustee ex offi | 40 | $216,626 |
Dan Donaldson | Sr Mission Advancement Officer | 40 | $168,684 |
Brian Truckenbrod | Director of Evangelization | 40 | $167,067 |
Christopher Blum | Academic Dean | 40 | $153,072 |
Angela Parsons | CFO | 40 | $147,981 |
Paul Mccusker | Senior Director Content Creation | 40 | $132,725 |
Timothy Truckenbrod | Senior Gift Officer | 40 | $131,506 |
Douglas Bushman | Professor | 40 | $126,283 |
Brant Pitre | Professor | 40 | $116,620 |
Andy Szocs | Trustee | 2 | $0 |
Leroy Landhuis | Trustee | 2 | $0 |
Martha Reichert | Trustee | 2 | $0 |
Maryanne Means | Trustee | 2 | $0 |
Karmita Gusmano | Trustee | 2 | $0 |
Steven Goulart | Trustee | 2 | $0 |
Justin Doyle | Trustee | 2 | $0 |
Wayne Murdy | Trustee | 2 | $0 |
Kevin Heringer | Trustee | 2 | $0 |
Thomas Everett | Trustee | 2 | $0 |
Terry Considine | Trustee | 2 | $0 |
Brian Kelly | Trustee | 2 | $0 |
Marilyn Coors | Trustee | 2 | $0 |
David Haley | Trustee | 2 | $0 |
David Fischer | Trustee | 2 | $0 |
Kathy Craft | Trustee | 2 | $0 |
Jeff Schmitz | Trustee | 2 | $0 |
Archbishop Samuel Aquila | Trustee | 2 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202120229349300827_public.xml