Organizations Filed Purposes:
The mission of the American Library Association is to provide leadership for the development, promotion and improvement of library and information services and the profession of librarianship in order to enhance learning and ensure access to information for all.
Mutual membership benefit programs, general/other-Membership services provided in conjunction with member participation. Personal and organizational members totaled 56,000 as of August 31, 2019.
Mutual membership benefit programs, general/other-Conferences enable members to keep abreast of the latest technological capabilities, new publications and trends in the profession. Three major conferences, several national forums and a variety of institutes were held during the year.
Publishing-publishing of trade journals and books to aide the profession. Published trade journals and books on a variety of topics of interest to the profession during the year.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Mary Ghikas | Executive Director | 35 | $270,495 |
Keith Fiels | Executive Director (retired) | 35 | $247,473 |
Mark Leon | CFO | 35 | $186,643 |
Kathi Kromer | Associate Executive Director | 35 | $157,814 |
Mary Ellen Davis | Executive Director - ACRL | 35 | $154,138 |
Mary Mackay | Associate Executive Director | 35 | $149,038 |
Lorelle Swader | Associate Executive Director | 35 | $141,691 |
Bill Ott | Editor & Publisher, Booklist Publications | 35 | $139,582 |
Alan Inouye | Director | 35 | $138,726 |
Patricia Wong | Board Member | 5 | $0 |
Tamika Barnes | Board Member | 5 | $0 |
Lessa Kanani'Opua Pelayo-Lozada | Board Member | 5 | $0 |
Andrew Pace | Board Member | 5 | $0 |
Ed Garcia | Board Member | 5 | $0 |
Maria Mccauley Phd | Board Member | 5 | $0 |
Karen Downing | Board Member | 5 | $0 |
Trevor Dawes | Board Member | 5 | $0 |
Susan Hildreth | Treasurer | 5 | $0 |
James Neal | Immediate Past President | 5 | $0 |
Wanda Kay Brown | President Elect | 5 | $0 |
Loida Garcia-Febo | President | 5 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202001929349300725_public.xml