Organizations Filed Purposes:
The University is organized to operate exclusively for charitable, religious, scientific, and educational purposes. The University's purposes are to be carried out consistently with the ethical and religious...
Resurrection University is an institution of higher learning educating women and men in the field of nursing, other health sciences, and health care related fields.
Instruction: Resurrection University provides higher education through undergraduate and graduate programs of study in the healthcare field. Experienced faculty emphasizes quality teaching and is dedicated to the development of individuals into knowledgeable, self-directed, responsive and caring persons.
Student Services: The student body is composed of approximately 1125 members. Offices servicing the students include admissions, student finance and financial aid, registrar, academic center for excellence, library, personal counseling, career services, instructional technology, student life, and student development.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Therese Scanlan Edd | PRESIDENT | 40 | $461,587 |
Matthew Hughes | EXEC VP, CFO, SECRETARY | 40 | $318,697 |
Brian Bollenbacher | VP STUDENT & EMPLOYEE AFFAIRS | 40 | $207,882 |
Nancy Bryar-Moore | AVP PARTNERSHIP DEVELOPMENT & OPERATIONS | 40 | $200,438 |
Jeri Bingham | VP MKTG & ENROLLMENT MGMT | 40 | $193,088 |
Nancy Reese | INTERIM DEAN OF NURSING UNTIL DECEMBER 2019 | 40 | $154,286 |
Matthew Hertzog | AVP TECHNOLOGY & CIO | 40 | $150,097 |
Melissa Murphey | ASSOCIATE PROFESSOR | 40 | $137,824 |
Sandy Matthews | BOARD MEMBER | 1 | $0 |
Robert Christie Jd | EMERITUS BOARD MEMBER/VICE CHAIR | 1 | $0 |
Pamela Zarkowski | BOARD MEMBER | 1 | $0 |
Maryann Barnes | BOARD MEMBER | 1 | $0 |
Latham Williams | CHAIRPERSON, BOARD MEMBER | 1 | $0 |
Kyle Suddarth | BOARD MEMBER | 1 | $0 |
Karena Brown | ALUM ASSOC PRES | 1 | $0 |
J Marc Golan | BOARD MEMBER | 1 | $0 |
Felicia Wilhelm | BOARD MEMBER | 1 | $0 |
Carla Carstens | BOARD MEMBER | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202130919349300908_public.xml