Organizations Filed Purposes:
SGA Youth & Family Services, NFP provides support services through counselling to promote the emotional and social well-being and development of Chicago area children, adolescents,adults and families.
The Teen Parenting and Early Head Start programs offer support services with a special focus on building healthier families by promoting stronger relationships and healthy child development. This program also provides child abuse and neglect prevention and intervention services.
Healthy Family is designed to promote healthy families and healthy children in and around surrounding communities by prioritizing child development and may include parental education and counseling.
The School-Based program provides on-site and accessible mental health counselling and prevention services to at-risk students in order to address the underlying emotional and behavioral issues that threaten youth development, academinc performance and the society at-large.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Susana Marotta | President CEO | 37.5 | $314,675 |
Martha Guerrero | Executive Director | 37.5 | $242,550 |
Andrew Fernandez | VP of Programs | 37.5 | $162,750 |
Lynn Wenjun Lu | Director of Finance | 37.5 | $123,770 |
Carolina Hurtado | Director of Human Resources | 37.5 | $114,496 |
Steven Clegg | Director of Human Resource | 37.5 | $2,115 |
Ted Wecker | Board Member | 1 | $0 |
James Forhan | Board Member | 1 | $0 |
Jeffrey M Toner | Board Chair | 15 | $0 |
Matt Schmeltz | Board Member | 1 | $0 |
Kathy M Leck | Board Member | 1 | $0 |
Karen Kaplan | Board Member | 5 | $0 |
Tom Van Vuren | Board Member | 1 | $0 |
Thomas F Geraghty | Board Member | 1 | $0 |
David Sever | Board Member | 1 | $0 |
Susan Fisher-Yellen | Board Member | 1 | $0 |
Wayne Kullman | Board Member | 1 | $0 |
Max Reed | Board Member | 1 | $0 |
Nanette Bufalino | Immediate Past Board Chair | 15 | $0 |
Douglas Fisher | Board Member | 1 | $0 |
Andrew Gelman | Board Member | 1 | $0 |
John Cultra | Board Member | 1 | $0 |
Joel Cooper | Board Member | 1 | $0 |
Donald A Belgrad | Board Member | 5 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202111259349301511_public.xml