Organizations Filed Purposes:
Dallas Nursing Institute (DNI) is a nonprofit institution with a mission to advance the art and science of nursing through academic excellence by integrating the knowledge, skills, and values essential for nursing practice.
TCS Education - Texas, Inc. d/b/a DNI is a nonprofit institution rooted in the belief that all students deserve quality instruction and guidance as they begin their quest for a professional nursing career. DNI offers three programs: a certificate in Vocational Nursing, an Associate Degree of Nursing and an online Registered Nurse to Bachelor of Science of Nursing Degree. DNI's curriculum is designed to be academically rigorous and relevant to current industry standards. The accelerated format allows graduates to go into the nursing profession equipped with hands-on experience and the expertise they need to succeed. During the fiscal year ended May 31, 2019, DNI provided education to over 350 students.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Charlita Shelton | Former Executive Director(Left 5/18) | 0 | $222,599 |
Gwen Gaston | Dean | 40 | $143,635 |
Adam Forrest | Sr. Dir., Admissions (Until 12/18) | 40 | $102,474 |
Jennifer Demay | Former Officer (Left 4/2018) | 0 | $0 |
Louvenia Hardaway | Asst. Corp. Secretary (As of 6/18) | 2 | $0 |
Shari Mikos | Asst. Corp. Secretary (As of 10/18) | 2 | $0 |
Deborah Solmor | Corporate Secretary (As of 10/18) | 2 | $0 |
Mehul Patel | Corporate Treasurer | 2 | $0 |
Michael Horowitz | Corporate President/Trustee | 2 | $0 |
Douglas Patinkin | Trustee (As of 5/19) | 2 | $0 |
Kevin Kotecki | Trustee (As of 5/19) | 2 | $0 |
Jana Johnston | Trustee (As of 5/19) | 2 | $0 |
Mark Skrade | Trustee | 2 | $0 |
Patricia Potter | Trustee | 2 | $0 |
Mary Pattiz | Trustee | 2 | $0 |
Donald Packham | Trustee | 2 | $0 |
Richard Chaifetz | Trustee | 2 | $0 |
Arthur Don Johnson | Board Vice Chair | 2 | $0 |
George Mitchell | Board Chair/Council Vice Chair | 2 | $0 |
Edward Bergmark | Council Chair | 2 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202001059349300925_public.xml