Organizations Filed Purposes:
AS THE SISTERS OF MERCY BEFORE US, WE BRING TO LIFE THE HEALING MINISTRY OF JESUS THROUGH OUR COMPASSIONATE CARE AND EXCEPTIONAL SERVICE.
THE PRIMARY PURPOSE OF MERCY CLINIC EAST COMMUNITIES ("CLINIC") IS TO COORDINATE PHYSICIAN-RELATED ASPECTS OF HEALTH CARE WITHIN MERCY HEALTH EAST COMMUNITIES INTEGRATED HEALTH CARE DELIVERY SYSTEM. THESE PHYSICIAN-RELATED ACTIVITIES INCLUDE:DELIVERY OF HEALTH CARE SERVICES TO THE PUBLIC; INCLUDING, BUT NOT LIMITED TO PHYSICIAN SERVICES, CONTRACTING FOR PHYSICIAN SERVICES WITH LOCAL NETWORKS, HEALTH MAINTENANCE ORGANIZATIONS, OTHER PROVIDER GROUPS, AND HOSPITALS AND OTHER HEALTH CARE FACILITIES, AND EMPLOYING THE NECESSARY STAFF OF PHYSICIANS AND OTHER PERSONNEL NECESSARY TO DELIVER SUCH HEALTH CARE SERVICES AND CARRY OUT OTHER PURPOSES OF THE CLINIC. THE CLINIC ALSO PROVIDES SERVICES (OVER $57,580,000) TO A LARGE NUMBER (OVER 200,900 VISITS) OF MEDICAID AND CHARITY CARE PATIENTS IN ITS SERVICE TO THE COMMUNITY.THE PHYSICIAN DIRECTORS AND EMPLOYEES OF THE CLINIC CARRY OUT SUCH ACTIVITIES INDIVIDUALLY AND AS A CORPORATION THROUGH COMMITTEES, TASK FORCES, AND OTHER GROUPS, TO FURTHER THE CHARITABLE PURPOSES OF THE CLINIC.THE COORDINATION OF SERVICES BY AND BETWEEN MERCY HEALTH EAST COMMUNITIES AND THE CLINIC ENABLES MERCY HEALTH EAST COMMUNITIES INTEGRATED HEALTH CARE DELIVERY SYSTEM TO PROVIDE MORE EFFECTIVE AND COST EFFICIENT SERVICES BY ALLOWING EACH PART OF THE SYSTEM TO FOCUS ON ITS AREA OF EXPERTISE, AVOID DUPLICATION OF SERVICES, AND PROVIDE INTEGRATED DELIVERY OF HEALTH CARE SERVICES.THE CLINIC OPERATES EXCLUSIVELY FOR THE BENEFIT OF OR TO ESTABLISH AND MAINTAIN ONE OR MORE MEDICAL PRACTICES AS INSTITUTIONS WITH PERMANENT HEALTH SERVICE FACILITIES FOR THE DIAGNOSIS AND TREATMENT OF PATIENTS AND TO PROVIDE SUCH MEDICAL SERVICES AS MAY BE REQUIRED BY PATIENTS; TO CONDUCT EDUCATIONAL ACTIVITIES RELATED TO CARE OF THE SICK AND INJURED OR TO THE PROMOTION OF HEALTH; TO DEVELOP EFFICIENT AND PRACTICAL ARRANGEMENTS FOR PROVIDING HEALTH SERVICES; TO FOSTER THE TEACHING AND RESEARCH FUNCTIONS AT ITS FACILITIES IN COOPERATION WITH OTHER HEALTH SERVICES AND EDUCATIONAL INSTITUTIONS; AND TO PROVIDE ORIENTATION AND IN-SERVICE TRAINING PROGRAMS TO PERSONNEL EMPLOYED AT ITS FACILITIES IN ORDER TO MAINTAIN THEIR SKILLS AND TO MAKE THEM AWARE OF DEVELOPMENTS IN THE HEALTH SERVICES FIELD.AMONG THE COMMUNITY SUPPORT ACTIVITIES OFFERED BY THE CLINIC WERE THE FOLLOWING:HEALTH FAIRS AND SCREENINGS- CLINIC PHYSICIANS AND CO-WORKERS STAFFED "ASK THE DOCTOR" BOOTHS AND/OR PROVIDED FREE HEALTH SCREENINGS AND HEALTH INFORMATION AT VARIOUS NONPROFIT AND COMMUNITY EVENTS- IN ADDITION, CLINIC PHYSICIANS STAFFED BOOTHS OR PROVIDED SCREENINGS AT EMPLOYEE HEALTH FAIRS FOR AREA CORPORATIONSPROVISION OF FREE HEALTH INFORMATION- CLINIC PHYSICIANS SHARED THEIR KNOWLEDGE WITH THE ST. LOUIS COMMUNITY THROUGH VARIOUS MEDIA INTERVIEWS ON SPECIFIC HEALTH TOPICS.- CLINIC PHYSICIANS PROVIDED TALKS TO THE COMMUNITY ON VARIOUS HEALTH RELATED TOPICS- SEVERAL CLINIC PHYSICIANS SERVE AS CONSULTING PHYSICIANS FOR ST. LOUIS AREA SCHOOL DISTRICTS, BOY SCOUTS, AND ATHLETIC TEAMSCHARITABLE OUTREACH- CO-WORKERS OF CLINIC PRACTICES COLLECTED CANNED GOODS AND PANTRY ITEMS TO DONATE TO LOCAL FOOD PANTRIES, AND BOXED UP DONATIONS OF FOOD FOR FAMILIES SERVED BY AREA CATHOLIC CHURCHES- DURING THE HOLIDAYS, CLINIC CO-WORKERS SPONSORED RAFFLES AND DRESS-DOWN DAYS TO RAISE FUNDS TO SUPPORT FAMILIES IN NEED. CO-WORKERS DONATED CASH, WRAPPING PAPER, AND SUPPLIES; SHOPPED FOR AND WRAPPED GIFTS; AND DELIVERED THE ITEMS TO FAMILY MEMBERS, WHO WERE REFERRED BY MERCY NEIGHBORHOOD MINISTRY AND MISSION SERVICES SUPPORT OF COMMUNITY PROGRAMS- IN ADDITION TO ORGANIZATION-WIDE SUPPORT FOR THE AMERICAN HEART ASSOCIATION, THE SUSAN G. KOMEN FOUNDATION RACE FOR THE CURE, THE ST. LOUIS ZOO'S "BOO AT THE ZOO, AND THE UNITED WAY OF GREATER ST. LOUIS, INDIVIDUAL PHYSICIANS AND CO-WORKERS VOLUNTEERED THEIR TIME AS WORKERS AND/OR HEALTH CARE PROVIDERS, AND/OR PARTICIPATED IN FUNDRAISING ACTIVITIES- GO! ST. LOUIS MARATHON- FRANKLIN COUNTY HEART WALK- COLORECTAL CANCER ALLIANCE ST. LOUIS UNDY RUN/WALKMEDICAL EDUCATION PROGRAMS- CLINIC PHYSICIANS AND CO-WORKERS MENTORED INTERNS AND NEW ENTRANTS TO THE HEALTH CARE FIELD, AND SERVED AS PRECEPTORS FOR MEDICAL, PHARMACY, AND NURSE PRACTITIONER STUDENTS- SEVERAL CLINIC PHYSICIANS TAUGHT RESIDENTS AND STAFF THROUGH WEEKLY GRAND ROUNDS AND LECTURES FOR MEDICAL DEPARTMENTS AT MERCY HOSPITAL ST. LOUIS
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Chen Fangxiang | PHYSICIAN | 60 | $1,389,813 |
Roukoz Bassam | PHYSICIAN & BOARD MEMBER | 60 | $1,260,895 |
Hadi Bassam | PHYSICIAN | 60 | $1,234,423 |
Hu Hsiao-Ou | PHYSICIAN | 60 | $1,180,778 |
Schloss Timothy W | PHYSICIAN | 60 | $1,172,475 |
Rodgers Heide A | PHYSICIAN | 60 | $1,144,250 |
Perschbacher Jim | PHYSICIAN & BOARD MEMBER | 60 | $951,955 |
Meiners David | FORMER BOARD MEMBER | 60 | $906,704 |
Chalk Md David E | PRESIDENT, MERCY CLINIC FOUR RIVERS & BOARD MEMBER | 50 | $873,505 |
Mohart John | FORMER BOARD MEMBER | 60 | $861,318 |
Donegan Shaun | PHYSICIAN & BOARD MEMBER | 60 | $836,115 |
Cort David | FORMER BOARD MEMBER | 60 | $826,766 |
Czarnik Md Bruce | PHYSICIAN & BOARD MEMBER | 60 | $819,795 |
Sharma Sheetal | PHYSICIAN & BOARD MEMBER | 60 | $812,487 |
Ahmad Umraan | PHYSICIAN & BOARD MEMBER | 60 | $804,536 |
Young Paul | PHYSICIAN & BOARD MEMBER | 59 | $755,868 |
Wasserman Md Gary | PHYSICIAN & BOARD MEMBER | 60 | $747,152 |
Khan Md Adeel | PHYSICIAN & BOARD MEMBER | 60 | $706,436 |
Limpert Md Jonathan | PHYSICIAN & BOARD MEMBER | 60 | $674,213 |
Desai Sunny | PHYSICIAN & BOARD MEMBER | 60 | $662,511 |
Hand Jason | FORMER BOARD MEMBER | 60 | $644,229 |
Landon Thomas H | PHYSICIAN & BOARD MEMBER | 60 | $642,959 |
Ullery Brian | PHYSICIAN & BOARD MEMBER | 60 | $619,704 |
Marcrander Margaret | FORMER BOARD MEMBER | 60 | $615,444 |
Conti Anna | PHYSICIAN & BOARD MEMBER | 60 | $594,483 |
Riordan Md Tracy | FORMER BOARD MEMBER | 59 | $530,096 |
Journagan Kevin | PHYSICIAN & BOARD MEMBER | 60 | $505,806 |
Menges Bryan J | PHYSICIAN & BOARD MEMBER | 60 | $504,827 |
Daly-Wilson Tracey | PHYSICIAN & BOARD MEMBER | 60 | $495,935 |
Sanders Md Stephen | PHYSICIAN & BOARD MEMBER | 59 | $492,869 |
Logan Md William | PHYSICIAN & BOARD MEMBER | 59 | $491,916 |
Wilmas John | PHYSICIAN & BOARD MEMBER | 60 | $473,086 |
Joyce Heather | PHYSICIAN & BOARD MEMBER | 60 | $467,057 |
Karpman Craig | PHYSICIAN & BOARD MEMBER | 60 | $461,228 |
Grimes Md James | PHYSICIAN & BOARD MEMBER | 59 | $459,410 |
Scheer Jennifer | FORMER BOARD MEMBER | 60 | $455,038 |
Martin Thomas | PHYSICIAN & BOARD MEMBER | 60 | $440,627 |
Hilgeman Joseph | PHYSICIAN & BOARD MEMBER | 60 | $434,165 |
Koenig Carolyn | FORMER BOARD MEMBER | 60 | $425,750 |
Galli Do William | PHYSICIAN & BOARD MEMBER | 59 | $417,980 |
Riegel Md Bret | PHYSICIAN & BOARD MEMBER | 59 | $410,453 |
Kilian Ken | PHYSICIAN & BOARD MEMBER | 60 | $378,593 |
Deloach Do Braden | PHYSICIAN & BOARD MEMBER | 60 | $377,143 |
Guss David | FORMER BOARD MEMBER | 60 | $375,705 |
Bain Kelly | FORMER BOARD MEMBER | 60 | $360,066 |
Ware Angela | PHYSICIAN & BOARD MEMBER | 60 | $340,091 |
Kuhn Do Keya B | PHYSICIAN & BOARD MEMBER | 60 | $327,130 |
Mayes Kara | PHYSICIAN & BOARD MEMBER | 60 | $306,999 |
Bryant Andy | PHYSICIAN & BOARD MEMBER | 60 | $297,392 |
Shetty Nisha | PHYSICIAN & BOARD MEMBER | 60 | $291,802 |
Schlansky Howard | FORMER BOARD MEMBER | 60 | $261,377 |
Birner Nancy | PHYSICIAN & BOARD MEMBER | 60 | $250,687 |
Tucker Leslie | PHYSICIAN & BOARD MEMBER | 60 | $246,720 |
Miller Md Brian P | PHYSICIAN & BOARD MEMBER | 59 | $188,728 |
Gioia Heidi | NURSE PRACTITIONER & BOARD MEMBER | 60 | $113,708 |
Blackburn Denise | NURSE PRACTITIONER & BOARD MEMBER | 60 | $100,343 |
Pickrell Aaron | PHYSICIAN & BOARD MEMBER | 60 | $33,333 |
Garland Katherine | PHYSICIAN & BOARD MEMBER | 60 | $8,698 |
Kahn Md Joseph | FORMER KEY EMPLOYEE | 0 | $0 |
Huynh Justin H | FORMER KEY EMPLOYEE | 0 | $0 |
Hastingsheidi | VP-OPERATIONS | 55 | $0 |
Jewelllatesha | VP-OPERATIONS | 55 | $0 |
Stifflermark | VP-OPERATIONS | 55 | $0 |
Hubertjohn | PRESIDENT MERCY CLINIC | 55 | $0 |
Richmond Jacquelynn | VP DEPUTY GENERAL COUNSEL | 2 | $0 |
West Kimela | ASSOCIATE COUNSEL | 5 | $0 |
Hannasch Susan | REGIONAL VP - GENERAL COUNSEL | 10 | $0 |
Matejka Cheryl L | CHIEF FINANCIAL OFFICER | 10 | $0 |
Ciaramita Md Jeff | COMMUNITY PRESIDENT - CLINICS & BOARD MEMBER | 43 | $0 |
Runge Andrew | COO, CLINICS & BOARD MEMBER | 55 | $0 |
Moser Susan | NURSE PRACTITIONER & BOARD MEMBER | 60 | $0 |
Rehm Md Charles | CHIEF ADMINISTRATIVE OFFICER & BOARD MEMBER | 1 | $0 |
Fronczak Theodore K | VP OPERATIONS & BOARD MEMBER | 55 | $0 |
Johnston Jeffrey A | PRESIDENT - EAST COMMUNITIES & BOARD MEMBER | 5 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202131349349304188_public.xml