Organizations Filed Purposes:
To promote the long-term success of children by preventing summer learning loss through igniting a passion for reading and inspiring a love of learning
Freedom School Partners' (FSP) main program service is to promote the long-term success of children by preventing summer learning loss through igniting a passion for reading and inspiring a love of learning. During the summer of 2019, FSP served 1,320 scholars at 18 sites. FSP also sponsors one school year program at Dilworth Elementary School in partnership with Myers Park United Methodist Church.Our income comes from several sources: 1) Site partners, who contribute all or some of the costs associated with running Freedom Schools2) Corporations, foundations and individuals that provide restricted or unrestricted gifts to fund Freedom Schools or operations.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Mary Nell Mcpherson | CEO | 40 | $109,000 |
Paul Barnhardt | COO | 40 | $101,708 |
Angela Yochem | Director | 1 | $0 |
Jim Williams | Director | 1 | $0 |
Kevin Wright | Director | 1 | $0 |
Wendy Stockton | Director | 1 | $0 |
Derrick Thompson | Director | 1 | $0 |
Kim Beal | Director | 1 | $0 |
Mary Vickers-Koch | Director | 1 | $0 |
Jennifer Green | Director | 1 | $0 |
Geoffrey Mize | Chair | 1 | $0 |
Kimberly Mcmillian | Director | 1 | $0 |
Laura Smith | Director | 1 | $0 |
Denytra Whitner | Director | 1 | $0 |
David Lamothe | Director | 1 | $0 |
Tara Hammons | Director | 1 | $0 |
Laura Solitario | Chair,Board Dev | 1 | $0 |
Bill Lorenz | Director | 1 | $0 |
Burnet Tucker | Chair, Develop. | 1 | $0 |
Moses Fox Iii | Director | 1 | $0 |
Jim Gallagher | Chair, Finance | 1 | $0 |
Mary-Margaret Kantor | Director | 1 | $0 |
Sharon Goodwine | Director | 1 | $0 |
Juanita Wade | Director | 1 | $0 |
Frank Barnes | Director | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202002389349300005_public.xml