Organizations Filed Purposes:
MANUFACTURERS RESOURCE CENTER (THE CENTER) IS A PUBLIC/PRIVATE ECONOMIC DEVELOPMENT ORGANIZATION OPERATING A PENNSYLVANIA INDUSTRIAL RESOURCE CENTER AND FEDERAL MANUFACTURING EXTENSION PARTNERSHIP REGIONAL CENTER. THE CENTER PROVIDES CONSULTING TRAINING AND TECHNOLOGY RESOURCES, PRIMARILY TO SMALL AND MEDIUM SIZED MANUFACTURERS, TO ENHANCE THEIR ABILITY TO SUCCESSFULLY COMPETE IN THE GLOBAL MARKETPLACE. IN ADDITION, THE CENTER WORKS WITH ECONOMIC DEVELOPMENT PARTNERS TO ENCOURAGE REGIONAL COORDINATION OF ECONOMIC DEVELOPMENT EFFORTS AND A COMPREHENSIVE EFFICIENT, ECONOMIC DEVELOPMENT DELIVERY STRATEGY.
SEE ATTACHMENT 1
MRC conducts technical and managerial consulting and training engagements using internal staff and private consultants. Clients are surveyed 1 to 3 years later by an independent organization to determine the economic benefits derived. During the period July 1, 2019 through June 30, 2020, the Center engaged in 36 substantive projects with 30 companies and conducted 38 workshops or events with 1023 participants. During the same period, 74 companies reported $46.8 million (unaudited) total economic impact, as a result of the Center's assistance.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Jack Pfunder | Off. & Bd. Member(BEG.9/26/19) | 30.5 | $165,482 |
Nancee J Noderer | VP of Admin & CFO | 40 | $139,123 |
Michael Withka | SENIOR STRATEGY MGR | 40 | $134,489 |
Walter Hoffert | BUSINESS DEV MGR | 40 | $123,420 |
Eugene Kaschak | Strategy Manager | 40 | $121,135 |
Diane Lewis | Mgr, Business Dev Svcs | 40 | $115,238 |
Richard Hobbs | President/CEO (Beg. 8/31/2019) | 40 | $91,493 |
Byron L Zerphy | BOARD MEMBER | 1 | $0 |
Bill Wydra Jr | BOARD MEMBER | 1 | $0 |
Vykie Whipple | BOARD MEMBER | 1 | $0 |
Frank Wendt | BOARD MEMBER | 1 | $0 |
Stephen Weise | BOARD MEMBER | 1 | $0 |
Mark Schlott | BOARD MEMBER | 1 | $0 |
Edith Ritter | BOARD MEMBER (End. 9/26/2019) | 1 | $0 |
Werner Reinartz | BOARD MEMBER | 1 | $0 |
John Quarmley | BOARD MEMBER | 1 | $0 |
Jack Peters | BOARD MEMBER | 1 | $0 |
Gretchen Mohen | BOARD MEMBER | 1 | $0 |
Satish Mohapatra | BOARD MEMBER | 1 | $0 |
Clyde Hornberger | BOARD MEMBER | 1 | $0 |
Joseph Hammond | BOARD MEMBER (Beg. 6/25/2020) | 1 | $0 |
Ettore Coringrato | BOARD MEMBER | 1 | $0 |
Richard Bus | BOARD MEMBER | 1 | $0 |
Ron Bracalente | BOARD MEMBER | 1 | $0 |
Rex Boland | BOARD MEMBER (End. 6/25/2020) | 1 | $0 |
Ann Bieber | BOARD MEMBER | 1 | $0 |
John Coutler | BOARD MEMBER | 1 | $0 |
Patricia Johnson | BOARD MEMBER | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202121349349302837_public.xml