Organizations Filed Purposes:
WOODS SERVICES IS A LEADING NONPROFIT, LIFE CYCLE CARE MANAGEMENT AND ADVOCACY ORGANIZATION THAT PROVIDES INNOVATIVE, COMPREHENSIVE, AND INTEGRATED SUPPORTS AND SERVICES TO 22,000 CHILDREN AND ADULTS WITH INTELLECTUAL AND DEVELOPMENTAL DISABILITIES WHO HAVE COMPLEX MEDICAL, GENETIC AND BEHAVIORAL HEALTH CHALLENGES.
WOODS PROVIDES INNOVATIVE, COMPREHENSIVE AND INTEGRATED SERVICES TO CHILDREN/ADULTS WITH IDD.
WOODS APPLIES EVIDENCED-BASED TREATMENTS AND A POPULATION HEALTH APPROACH THAT INTEGRATES PRIMARY AND SPECIALTY MEDICAL CARE WITH BEHAVIORAL HEALTH SERVICES IN ORDER TO PROVIDE INNOVATIVE, COMPREHENSIVE EDUCATION, HOUSING, WORKFORCE, BEHAVIORAL HEALTH AND CARE COORDINATION SERVICES TO CHILDREN AND ADULTS IN THE INTELLECTUAL AND DEVELOPMENTAL DISABILITY, CHILD WELFARE, BEHAVIORAL AND BRAIN TRAUMA PUBLIC HEALTH SECTORS WHO HAVE COMPLEX AND INTENSIVE MEDICAL AND BEHAVIORAL HEALTHCARE NEEDS. WHETHER IN COMMUNITY, IN-HOME OR RESIDENTIAL SETTINGS, WOODS PROVIDES THE APPROPRIATE LEVEL OF INDIVIDUALIZED SUPPORTS THAT EMPOWER PEOPLE WITH DISABILITIES AND CHALLENGES TO REACH THEIR HIGHEST POTENTIAL. OUR MODEL RELIES ON THE STRENGTH OF OUR HIGHLY-TRAINED, HIGHLY-MOTIVATED AND EXTREMELY DEDICATED TEAM OF CLINICIANS, EDUCATORS AND COUNSELORS THROUGH A NETWORK OF FIVE AFFILIATE ORGANIZATIONS LOCATED IN PENNSYLVANIA AND NEW JERSEY.
   
   
		Executives Listed on Filing
		Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
		
		| Name | Title | Hours Per Week | Total Salary | 
|---|
		| Tine Hansen-Turton | PRESIDENT/CEO | 47 | $681,719 | 
| Simon Kimmelman | EVP, ADM & CHIEF LEGAL OFFICER | 54 | $570,325 | 
| Thomas Grant | CFO & EVP | 42 | $416,875 | 
| Michael Haggerty | SVP OPERATIONS | 50 | $301,454 | 
| Dawn Diamond | SVP INT OPERATIONS & RES LIFE | 41 | $277,136 | 
| John Regula | CHIEF INFORMATION OFFICER (THRU 1/24/20) | 40 | $247,897 | 
| Cheryl Kauffman | VP COMMUNICATIONS PR | 40 | $232,814 | 
| Julia Pfister | SVP HUMAN RESOURCES | 36 | $221,035 | 
| Peter Shubiak | EVP, CCIO (THRU 7/1/19) | 40 | $177,883 | 
| Ryan Garrison | VP OF ADMISSIONS | 40 | $174,595 | 
| Scott Spreat | VP OF EVALUATION AND RESEARCH | 40 | $169,227 | 
| Mary Ann Gataletto | DIRECTOR OF DENTAL SVCS | 40 | $168,424 | 
| Gerard Gleason | VP OF FINANCE | 40 | $153,827 | 
| Rosie Bois Jacques | NURSE | 40 | $133,429 | 
| Thomas Blash | DIRECTOR OF CLINICAL SERVICES | 40 | $126,563 | 
| Hilary Stephens | VP DEVELOPMENT - THRU 1/28/19 | 40 | $115,439 | 
| Stephen Ludwig | TRUSTEE | 1 | $0 | 
| Alice Devoe | TRUSTEE | 1 | $0 | 
| Gloria Miller | TRUSTEE | 1 | $0 | 
| Mark Williams | TRUSTEE | 1 | $0 | 
| Ted Weerts | TRUSTEE (THRU 10/18/19) | 1 | $0 | 
| Timothy Titus | TRUSTEE | 1 | $0 | 
| Joanne Tarnoff | TRUSTEE | 1 | $0 | 
| Carolyn Reichenbach | TRUSTEE | 1 | $0 | 
| Ben Pozez | TRUSTEE | 1 | $0 | 
| Trip Mcmahon | TRUSTEE | 1 | $0 | 
| Richard Leshner | TRUSTEE | 1 | $0 | 
| Ron Davis | TRUSTEE | 1 | $0 | 
| Peter Bodenheimer | TRUSTEE | 1 | $0 | 
| Yelena Barychev | TRUSTEE | 1 | $0 | 
| Heather Fehn | TRUSTEE | 1 | $0 | 
| Barry Sharer | SECRETARY | 1 | $0 | 
| Kevin Sheetz | BOARD CHAIR | 1 | $0 | 
		
    
 
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from: 
https://s3.amazonaws.com/irs-form-990/202131339349303438_public.xml