Organizations Filed Purposes:
The mission of Temple Physicians, Inc. is to provide access to the highest quality of clinical care in both the community and academic settings, and to support the clinical, administrative and corporate activities of Temple University Health System.
Temple Physicians, Inc. (TPI) is a network of community based primarycare and specialist physicians offering services in approximately 46offices located throughout North and Northeast Philadelphia and thesurrounding areas, several of which are located in areas designated bythe US Department of Health and Human Services Health Resource &Services Administration as Medically Underserved Areas / Populations(MUA/P)for medical care professionals. TPI employs and otherwisecontracts with approximately 114 physicians and 94 midlevel providersto provide healthcare services to its patients, including bothinpatients and outpatients of the affiliated hospitals of the TempleUniversity Health System (TUHS).
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Manavendra Bakhshi | Physician | 50 | $564,173 |
Dr Marc Hurowitz | President & CEO | 20 | $558,273 |
David Chinn | Physician | 50 | $547,655 |
David Rodgers | Physician | 50 | $507,024 |
Ahmed Foda | Physician | 50 | $484,899 |
Thomas Diaz | Physician | 50 | $479,827 |
Mark Obenrader | Director | 50 | $294,262 |
Dr Susan Freeman | Director (Until 1/26/19) | 1 | $0 |
Jayme L Jaisle | Secretary | 2 | $0 |
Herbert White | Asst Treasurer (until 3/27/20) | 2 | $0 |
Michael Difranco | Asst Treasurer (from 4/8/20) | 1 | $0 |
Marc Prizer | Treasurer | 50 | $0 |
Charna Wright | Asst Secretary | 2 | $0 |
Michael Young | Director (from 2/6/20) | 1 | $0 |
Susan Wiegers | Director (from 10/21/19) | 1 | $0 |
Francis Devlin | Director/Chair (from 11/4/19) | 1 | $0 |
Curtis Miyamoto | Director (from 11/4/19) | 2 | $0 |
John Meachum | Director (from 10/21/19) | 2 | $0 |
Dr Richard I Fisher | Director | 1 | $0 |
Dr Larry Kaiser | Director/Chair (until 9/30/19) | 2 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/202121319349300112_public.xml