Organizations Filed Purposes:
TO PROVIDE HIGH QUALITY, COMPETITIVE HEALTH BENEFIT PRODUCTS AND SERVICES TO THE MEMBERS OF THE AMERICAN POSTAL WORKERS UNION HEALTH PLAN.
High Option Plan: Our fee-for-service plans offer services through PPO networks. This means that certain hospitals and other health care providers are "preferred providers". When you use our network providers, you will receive covered services at reduced cost. APWU Health Plan is solely responsible for the selection of PPO providers in your area.
Consumer Driven Option Preventive benefits: This component provides first dollar coverage for specified preventive care for adults and children if you use a network provider. Personal Care Account (PCA): This component is used first to provide first dollar coverage for covered medical, dental and vision care services until the account balance is exhausted. Traditional benefits: After you have used up your Personal Care Account and satisfied a Member Responsibility, the Plan starts paying benefits under the Traditional Health Coverage.
Conversion Plan: Provides catastrophic insurance coverage for people who are no longer eligible to participate in the FEHB program.
Executives Listed on Filing
Total Salary includes financial earnings, benefits, and all related organization earnings listed on tax filing
Name | Title | Hours Per Week | Total Salary |
Carroll E Midgett | Chief Operating Manager | 40 | $271,534 |
Richard Francis | Division Manager | 40 | $175,867 |
Kimberly Farrell | Division Manager, Claims | 40 | $166,784 |
Matthew Grayson | Div. Mngr., Information Tech | 40 | $165,879 |
Wayne Setzer | Manager, Human Resources | 40 | $158,340 |
Ingrid Bricker | Manager, Application Dvlpmt | 40 | $156,096 |
Randolph Duket | Technical Services Supervisor | 40 | $150,319 |
Roger Rudder | Application Solutions Dvlpmt | 40 | $149,827 |
Roberta Kopas | Senior Database Administrator | 40 | $149,676 |
Timothy Erwin | Division Manager | 40 | $140,789 |
John Marcotte | Director of Health Plan | 40 | $131,738 |
Vance Zimmerman | Board Member | 1 | $0 |
Deborah Szeredy | Board Member | 1 | $0 |
Sharyn Stone | Board Member | 1 | $0 |
Steven Raymer | Board Member thru 06/15/2018 | 1 | $0 |
Elizabeth Powell | Board Member | 1 | $0 |
Omar Gonzalez | Board Member | 1 | $0 |
Michael Gallagher | Board Member | 1 | $0 |
Michael Foster | Board Member | 1 | $0 |
John Dirzius | Board Member | 1 | $0 |
Mark Dimondstein | Board Member | 1 | $0 |
Clint Burelson | Board Member | 1 | $0 |
Stephen Brooks | Board Member | 1 | $0 |
Kenneth Beasley | Board Member | 1 | $0 |
Idowu Balogun | Board Member | 1 | $0 |
Data for this page was sourced from XML published by IRS (
public 990 form dataset) from:
https://s3.amazonaws.com/irs-form-990/201903199349309685_public.xml